Back
Compare AU
Compare VDHG vs. VGS
Compare shares and ETFs on the ASX that you can trade on Pearler.
Industry & Region
Country Exposure
VDHG  | VGS  | |
|---|---|---|
United States  | 39.99 %  | 72.93 %  | 
Australia  | 38.01 %  | |
Japan  | 3.63 %  | 5.73 %  | 
United Kingdom of Great Britain and Northern Ireland  | 2.41 %  | 3.77 %  | 
Canada  | 1.82 %  | 3.20 %  | 
China  | 1.60 %  | 0.02 %  | 
Switzerland  | 1.49 %  | 2.91 %  | 
France  | 1.28 %  | 2.52 %  | 
Germany  | 1.18 %  | 2.30 %  | 
India  | 1.10 %  | |
Taiwan  | 0.99 %  | |
Netherlands  | 0.70 %  | 1.41 %  | 
New Zealand  | 0.70 %  | 0.04 %  | 
Korea  | 0.59 %  | |
Sweden  | 0.55 %  | 0.86 %  | 
Denmark  | 0.46 %  | 0.86 %  | 
Italy  | 0.40 %  | 0.66 %  | 
Spain  | 0.39 %  | 0.73 %  | 
Brazil  | 0.34 %  | 0.14 %  | 
Hong Kong  | 0.28 %  | 0.47 %  | 
Singapore  | 0.26 %  | 0.41 %  | 
South Africa  | 0.17 %  | |
Finland  | 0.16 %  | 0.27 %  | 
Israel  | 0.14 %  | 0.17 %  | 
Belgium  | 0.13 %  | 0.21 %  | 
Mexico  | 0.12 %  | |
Norway  | 0.12 %  | 0.15 %  | 
Indonesia  | 0.09 %  | |
Malaysia  | 0.08 %  | |
Thailand  | 0.08 %  | |
Ireland  | 0.07 %  | 0.11 %  | 
Austria  | 0.05 %  | 0.05 %  | 
Poland  | 0.05 %  | 0.01 %  | 
Turkey  | 0.04 %  | |
Greece  | 0.03 %  | |
Philippines  | 0.03 %  | |
Portugal  | 0.03 %  | 0.04 %  | 
Chile  | 0.02 %  | |
Peru  | 0.01 %  | |
Czechia  | 0.01 %  | |
Colombia  | 0.01 %  | |
Hungary  | 0.01 %  | 
Industry Exposure
Key differences
โข
VDHG has a higher allocation (17.35 %) in the Financials sector than VGS (13.70 %).
โข
The most popular industries that VDHG is exposed to are Financials (17.35 %), Other (12.53 %), and Information Technology (11.71 %). Comparatively, VGS is most exposed to Information Technology (22.51 %), Financials (13.70 %), and Health Care (12.53 %).
VDHG  | VGS  | |
|---|---|---|
Financials  | 17.35 %  | 13.70 %  | 
Other  | 12.53 %  | 2.79 %  | 
Information Technology  | 11.71 %  | 22.51 %  | 
Materials  | 11.08 %  | 3.64 %  | 
Health Care  | 10.24 %  | 12.53 %  | 
Industrials  | 8.10 %  | 10.96 %  | 
Consumer Discretionary  | 8.09 %  | 11.07 %  | 
Consumer Staples  | 5.46 %  | 7.13 %  | 
Energy  | 5.16 %  | 4.66 %  | 
Communication Services  | 4.18 %  | 5.97 %  | 
Real Estate  | 3.97 %  | 2.32 %  | 
Utilities  | 2.13 %  | 2.72 %  |