Compare AU
Compare VDHG vs. IWLD
Compare shares and ETFs on the ASX that you can trade on Pearler.
Industry & Region
Country Exposure
VDHG | IWLD | |
---|---|---|
United States | 39.99 % | 74.50 % |
Australia | 38.01 % | |
Japan | 3.63 % | 6.44 % |
United Kingdom of Great Britain and Northern Ireland | 2.41 % | 3.41 % |
Canada | 1.82 % | 2.74 % |
China | 1.60 % | |
Switzerland | 1.49 % | 2.54 % |
France | 1.28 % | 2.24 % |
Germany | 1.18 % | 1.10 % |
India | 1.10 % | |
Taiwan | 0.99 % | |
Netherlands | 0.70 % | 1.73 % |
New Zealand | 0.70 % | 0.05 % |
Korea | 0.59 % | |
Sweden | 0.55 % | 0.88 % |
Denmark | 0.46 % | 1.48 % |
Italy | 0.40 % | 0.63 % |
Spain | 0.39 % | 0.43 % |
Brazil | 0.34 % | 0.27 % |
Hong Kong | 0.28 % | 0.35 % |
Singapore | 0.26 % | 0.33 % |
South Africa | 0.17 % | |
Finland | 0.16 % | 0.38 % |
Israel | 0.14 % | 0.01 % |
Belgium | 0.13 % | 0.13 % |
Mexico | 0.12 % | |
Norway | 0.12 % | 0.15 % |
Indonesia | 0.09 % | |
Malaysia | 0.08 % | |
Thailand | 0.08 % | |
Ireland | 0.07 % | 0.17 % |
Austria | 0.05 % | 0.02 % |
Poland | 0.05 % | |
Turkey | 0.04 % | |
Greece | 0.03 % | |
Philippines | 0.03 % | |
Portugal | 0.03 % | 0.01 % |
Chile | 0.02 % | |
Peru | 0.01 % | |
Czechia | 0.01 % | |
Colombia | 0.01 % | |
Hungary | 0.01 % |
Industry Exposure
Key differences
โข
VDHG has a higher allocation (17.35 %) in the Financials sector than IWLD (15.27 %).
โข
The most popular industries that VDHG is exposed to are Financials (17.35 %), Other (12.53 %), and Information Technology (11.71 %). Comparatively, IWLD is most exposed to Information Technology (28.63 %), Financials (15.27 %), and Health Care (12.27 %).
VDHG | IWLD | |
---|---|---|
Financials | 17.35 % | 15.27 % |
Other | 12.53 % | 3.05 % |
Information Technology | 11.71 % | 28.63 % |
Materials | 11.08 % | 4.07 % |
Health Care | 10.24 % | 12.27 % |
Industrials | 8.10 % | 11.02 % |
Consumer Discretionary | 8.09 % | 10.74 % |
Consumer Staples | 5.46 % | 5.39 % |
Energy | 5.16 % | 0.71 % |
Communication Services | 4.18 % | 5.10 % |
Real Estate | 3.97 % | 2.26 % |
Utilities | 2.13 % | 1.49 % |