Back
Compare US
Compare WTID vs. IVV
Compare shares and ETFs on the US stock markets that you can trade on Pearler.
Overview
When it comes to investing in the US stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the US stock exchanges are the MicroSectors Energy -3x Inverse Leveraged ETNs (WTID) and the iShares Core S&P 500 ETF (IVV). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
WTID | IVV | |
|---|---|---|
Popularity | N/A | Low |
Pearlers invested | 0 | 751 |
Median incremental investment | $0 | $0 |
Median investment frequency | N/A | Monthly |
Median total investment | $0 | $794.60 |
Average age group | N/A | 26 - 35 |
Key Summary
WTID | IVV | |
|---|---|---|
Strategy | WTID was created on 2023-02-15 by REX Microsectors. The fund's investment portfolio concentrates primarily on energy equity. WTID is an exchange-traded note that tracks 300% inverse of the daily price movements of an index of US-listed energy and oil companies, selected and weighted by liquidity. | IVV was created on 2000-05-15 by iShares. The fund's investment portfolio concentrates primarily on large cap equity. The ETF currently has 751045.12m in AUM and 503 holdings. IVV tracks a market cap-weighted index of US large- and mid-cap stocks selected by the S&P Committee. |
Top 3 holdings | Chevron Corp (14.82 %) Exxon Mobil Corp (14.43 %) ConocoPhillips (11.65 %) | NVIDIA CORP (7.79 %) APPLE INC (6.61 %) MICROSOFT CORP (5.23 %) |
Top 3 industries | ||
Top 3 countries | ||
Management fee | 0.95 % | 0.03 % |
Key Summary
WTID | IVV | |
|---|---|---|
Issuer | REX Microsectors | iShares |
Tracking index | Solactive MicroSectors Energy Index - Benchmark TR Gross | S&P 500 |
Asset class | ETF | ETF |
Management fee | 0.95 % | 0.03 % |
Price | $4.73 USD | $672.64 USD |
Size | $2.659 million | $718.709 billion |
10Y return | N/A | 227.40 % |
Annual distribution yield (5Y) | - % | 1.44 % |
Market | US | US |
First listed date | N/A | N/A |
Purchase fee | $6.50 | $6.50 |
Community Stats
WTID | IVV | |
|---|---|---|
Popularity | N/A | Low |
Pearlers invested | 0 | 751 |
Median incremental investment | $0 | $0 |
Median investment frequency | N/A | Monthly |
Median total investment | $0 | $794.60 |
Average age group | N/A | 26 - 35 |
Pros and Cons
WTID | IVV | |
|---|---|---|
Pros |
| |
Cons |
|
WTID | IVV |
|---|---|
Higher management fee | Lower management fee |
Lower price growth | Higher price growth |
Lower distribution yield | Higher distribution yield |