Compare US
Compare WDIV vs. IVV
Compare shares and ETFs on the US stock markets that you can trade on Pearler.
Overview
When it comes to investing in the US stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the US stock exchanges are the SPDR S&P GLOBAL DIVIDEND ETF (WDIV) and the Core S&P 500 iShares ETF (IVV). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
WDIV | IVV | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 1 | 251 |
Median incremental investment | $0 | $0 |
Median investment frequency | Fortnightly | Monthly |
Median total investment | $0 | $0 |
Average age group | 26 - 35 | 26 - 35 |
Key Summary
WDIV | IVV | |
---|---|---|
Strategy | N/A | N/A |
Top 3 holdings | Altria Group Inc (2.72 %) Highwoods Properties Inc (2.41 %) Solvay SA (2.18 %) | Microsoft Corporation (6.95 %) Apple, Inc. (5.75 %) NVIDIA Corporation (5.10 %) |
Top 3 industries | ||
Top 3 countries | ||
Management fee | N/A | N/A |
Key Summary
WDIV | IVV | |
---|---|---|
Issuer | N/A | N/A |
Tracking index | N/A | N/A |
Asset class | Stock | Stock |
Management fee | N/A | N/A |
Price | $64.91 USD | $596.48 USD |
Size | N/A | N/A |
10Y return | -2.26 % | 187.04 % |
Annual distribution yield (5Y) | - % | - % |
Market | US | US |
First listed date | N/A | N/A |
Purchase fee | $6.50 | $6.50 |
Community Stats
WDIV | IVV | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 1 | 251 |
Median incremental investment | $0 | $0 |
Median investment frequency | Fortnightly | Monthly |
Median total investment | $0 | $0 |
Average age group | 26 - 35 | 26 - 35 |
Pros and Cons
WDIV | IVV | |
---|---|---|
Pros |
| |
Cons |
|
WDIV | IVV |
---|---|
Lower price growth | Higher price growth |