Back
Compare US
Compare VXUS vs. QTUM
Compare shares and ETFs on the US stock markets that you can trade on Pearler.
Overview
When it comes to investing in the US stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the US stock exchanges are the Vanguard STAR Funds Vanguard Total International Stock ETF (VXUS) and the Defiance Quantum ETF (QTUM). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
VXUS | QTUM | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 191 | 160 |
Median incremental investment | $0 | $0 |
Median investment frequency | Monthly | Monthly |
Median total investment | $489.79 | $647.53 |
Average age group | 26 - 35 | 26 - 35 |
Key Summary
VXUS | QTUM | |
|---|---|---|
Strategy | VXUS was created on 2011-01-26 by Vanguard. The fund's investment portfolio concentrates primarily on total market equity. The fund tracks a market cap-weighted index of stocks covering 99% of the global market capitalization outside the US. | QTUM was created on 2018-09-04 by Defiance. The fund's investment portfolio concentrates primarily on information technology equity. The ETF currently has 3431.69m in AUM and 84 holdings. QTUM tracks an adjusted-equal-weighted index of companies involved in the research and development of quantum computers. |
Top 3 holdings | Taiwan Semiconductor Manufacturing Co Ltd (3.43 %) Samsung Electronics Co Ltd (1.59 %) ASML Holding NV (1.29 %) | Teradyne Inc (1.85 %) Tower Semiconductor Ltd (1.76 %) Micron Technology Inc (1.71 %) |
Top 3 industries | ||
Top 3 countries | ||
Management fee | 0.05 % | 0.4 % |
Key Summary
VXUS | QTUM | |
|---|---|---|
Issuer | Vanguard | Defiance |
Tracking index | FTSE Global All Cap x US | BlueStar Machine Learning and Quantum Computing Index |
Asset class | ETF | ETF |
Management fee | 0.05 % | 0.4 % |
Price | $77.60 USD | $110.00 USD |
Size | $130.455 billion | $3.313 billion |
10Y return | 75.23 % | N/A |
Annual distribution yield (5Y) | 3.20 % | 0.88 % |
Market | US | US |
First listed date | N/A | N/A |
Purchase fee | $6.50 | $6.50 |
Community Stats
VXUS | QTUM | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 191 | 160 |
Median incremental investment | $0 | $0 |
Median investment frequency | Monthly | Monthly |
Median total investment | $489.79 | $647.53 |
Average age group | 26 - 35 | 26 - 35 |
Pros and Cons
VXUS | QTUM | |
|---|---|---|
Pros |
|
|
Cons |
|
|
VXUS | QTUM |
|---|---|
Lower management fee | Higher management fee |
Lower price growth | Higher price growth |
Higher distribution yield | Lower distribution yield |