Back
Compare US
Compare VCR vs. IVV
Compare shares and ETFs on the US stock markets that you can trade on Pearler.
Overview
When it comes to investing in the US stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the US stock exchanges are the Vanguard Consumer Discretionary ETF (VCR) and the iShares Core S&P 500 ETF (IVV). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
VCR | IVV | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 1 | 609 |
Median incremental investment | $0 | $0 |
Median investment frequency | Monthly | Monthly |
Median total investment | $0 | $967.75 |
Average age group | > 35 | 26 - 35 |
Key Summary
VCR | IVV | |
|---|---|---|
Strategy | VCR was created on 2004-01-26 by Vanguard. The fund's investment portfolio concentrates primarily on consumer discretionary equity. The ETF currently has 6266.0m in AUM and 293 holdings. The fund tracks a market cap-weighted index of consumer discretionary companies in the US. | IVV was created on 2000-05-15 by iShares. The fund's investment portfolio concentrates primarily on large cap equity. IVV tracks a market cap-weighted index of US large- and mid-cap stocks selected by the S&P Committee. |
Top 3 holdings | Amazon.com Inc (21.44 %) Tesla Inc (17.37 %) The Home Depot Inc (4.87 %) | NVIDIA Corp (7.37 %) Apple Inc (6.97 %) Microsoft Corp (6.05 %) |
Top 3 industries | ||
Top 3 countries | ||
Management fee | 0.09 % | 0.03 % |
Key Summary
VCR | IVV | |
|---|---|---|
Issuer | Vanguard | iShares |
Tracking index | MSCI US IMI 25/50 Consumer Discretionary | S&P 500 |
Asset class | ETF | ETF |
Management fee | 0.09 % | 0.03 % |
Price | $401.62 USD | $684.20 USD |
Size | $6.362 billion | $717.955 billion |
10Y return | 229.98 % | 235.88 % |
Annual distribution yield (5Y) | 0.80 % | 1.36 % |
Market | US | US |
First listed date | N/A | N/A |
Purchase fee | $6.50 | $6.50 |
Community Stats
VCR | IVV | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 1 | 609 |
Median incremental investment | $0 | $0 |
Median investment frequency | Monthly | Monthly |
Median total investment | $0 | $967.75 |
Average age group | > 35 | 26 - 35 |
Pros and Cons
VCR | IVV | |
|---|---|---|
Pros |
| |
Cons |
|
VCR | IVV |
|---|---|
Higher management fee | Lower management fee |
Lower price growth | Higher price growth |
Lower distribution yield | Higher distribution yield |