Back
Compare US
Compare MGOV vs. IVV
Compare shares and ETFs on the US stock markets that you can trade on Pearler.
Overview
When it comes to investing in the US stock market, shares and ETFs are a popular choice. Two options in the US are MGOV and IVV. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
MGOV | IVV | |
|---|---|---|
Popularity | N/A | Low |
Pearlers invested | 0 | 936 |
Median incremental investment | $0 | $0 |
Median investment frequency | N/A | Monthly |
Median total investment | $0 | $864.51 |
Average age group | N/A | 26 - 35 |
Key Summary
MGOV | IVV | |
|---|---|---|
Strategy | MGOV was created on 2023-08-03 by First Trust. The fund's investment portfolio concentrates primarily on investment grade fixed income. MGOV is an actively managed ETF that mainly invests in U.S. Treasury and mortgage-related securities. The portfolio aims to have an average duration of three to eight years. | IVV was created on 2000-05-15 by iShares. The fund's investment portfolio concentrates primarily on large cap equity. The ETF currently has 885970.5m in AUM and 505 holdings. IVV tracks a market cap-weighted index of US large- and mid-cap stocks selected by the S&P Committee. |
Top 3 holdings | First Trust Intermediate Government Opportunities ETF (100 %) | NVIDIA CORP (7.85 %) APPLE INC (7.66 %) MICROSOFT CORP (4.44 %) |
Top 3 industries | ||
Top 3 countries | ||
Management fee | 0.5 % | 0.03 % |
Key Summary
MGOV | IVV | |
|---|---|---|
Issuer | First Trust | iShares |
Tracking index | S&P 500 | |
Asset class | ETF | ETF |
Management fee | 0.5 % | 0.03 % |
Price | $19.94 USD | $744.90 USD |
Size | $100.424 million | $878.895 billion |
10Y return | N/A | 242.12 % |
Annual dividend/ distribution yield (5Y) | 1.67 % | 1.42 % |
Market | US | US |
First listed date | N/A | N/A |
Purchase fee | $6.50 | $6.50 |
Community Stats
MGOV | IVV | |
|---|---|---|
Popularity | N/A | Low |
Pearlers invested | 0 | 936 |
Median incremental investment | $0 | $0 |
Median investment frequency | N/A | Monthly |
Median total investment | $0 | $864.51 |
Average age group | N/A | 26 - 35 |
Pros and Cons
MGOV | IVV | |
|---|---|---|
Pros |
|
|
Cons |
|
|
MGOV | IVV |
|---|---|
Higher management fee | Lower management fee |
Lower price growth | Higher price growth |
Higher distribution yield | Lower distribution yield |