Back
Compare US
Compare IWO vs. IVV
Compare shares and ETFs on the US stock markets that you can trade on Pearler.
Overview
When it comes to investing in the US stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the US stock exchanges are the iShares Russell 2000 Growth ETF (IWO) and the iShares Core S&P 500 ETF (IVV). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
IWO | IVV | |
|---|---|---|
Popularity | N/A | Low |
Pearlers invested | 0 | 609 |
Median incremental investment | $0 | $0 |
Median investment frequency | N/A | Monthly |
Median total investment | $0 | $962.35 |
Average age group | N/A | 26 - 35 |
Key Summary
IWO | IVV | |
|---|---|---|
Strategy | IWO was created on 2000-07-24 by iShares. The fund's investment portfolio concentrates primarily on small cap equity. IWO tracks an index of US small-cap growth stocks, selected from those ranked 1001-3000 by market-cap based on growth factors. | IVV was created on 2000-05-15 by iShares. The fund's investment portfolio concentrates primarily on large cap equity. IVV tracks a market cap-weighted index of US large- and mid-cap stocks selected by the S&P Committee. |
Top 3 holdings | Credo Technology Group Holding Ltd (1.35 %) Bloom Energy Corp Class A (1.12 %) Fabrinet (1.04 %) | NVIDIA Corp (7.26 %) Apple Inc (7.02 %) Microsoft Corp (6.16 %) |
Top 3 industries | ||
Top 3 countries | ||
Management fee | 0.24 % | 0.03 % |
Key Summary
IWO | IVV | |
|---|---|---|
Issuer | iShares | iShares |
Tracking index | Russell 2000 Growth | S&P 500 |
Asset class | ETF | ETF |
Management fee | 0.24 % | 0.03 % |
Price | $333.00 USD | $692.87 USD |
Size | $13.168 billion | $717.955 billion |
10Y return | 135.40 % | 235.47 % |
Annual distribution yield (5Y) | 0.63 % | 1.36 % |
Market | US | US |
First listed date | N/A | N/A |
Purchase fee | $6.50 | $6.50 |
Community Stats
IWO | IVV | |
|---|---|---|
Popularity | N/A | Low |
Pearlers invested | 0 | 609 |
Median incremental investment | $0 | $0 |
Median investment frequency | N/A | Monthly |
Median total investment | $0 | $962.35 |
Average age group | N/A | 26 - 35 |
Pros and Cons
IWO | IVV | |
|---|---|---|
Pros |
| |
Cons |
|
IWO | IVV |
|---|---|
Higher management fee | Lower management fee |
Lower price growth | Higher price growth |
Lower distribution yield | Higher distribution yield |