Back
Compare US
Compare CPSU vs. IVV
Compare shares and ETFs on the US stock markets that you can trade on Pearler.
Overview
When it comes to investing in the US stock market, shares and ETFs are a popular choice. Two options in the US are CPSU and IVV. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
CPSU | IVV | |
|---|---|---|
Popularity | N/A | Low |
Pearlers invested | 0 | 724 |
Median incremental investment | $0 | $0 |
Median investment frequency | N/A | Monthly |
Median total investment | $0 | $799.81 |
Average age group | N/A | 26 - 35 |
Key Summary
CPSU | IVV | |
|---|---|---|
Strategy | CPSU was created on 2025-06-02 by Calamos. The fund's investment portfolio concentrates primarily on downside hedge alternatives. CPSU seeks to track the return of the SPDR S&P 500 ETF Trust (SPY), to a cap, with 100% downside hedge over a one-year outcome period. The actively managed fund holds FLEX options to obtain exposure. The fund aims to outperform cash holdings. | IVV was created on 2000-05-15 by iShares. The fund's investment portfolio concentrates primarily on large cap equity. The ETF currently has 748283.63m in AUM and 503 holdings. IVV tracks a market cap-weighted index of US large- and mid-cap stocks selected by the S&P Committee. |
Top 3 holdings | Calamos S&P 500 Structured Alt Protection ETF - June (100 %) | NVIDIA CORP (7.68 %) APPLE INC (6.66 %) MICROSOFT CORP (5.04 %) |
Top 3 industries | ||
Top 3 countries | ||
Management fee | 0.69 % | 0.03 % |
Key Summary
CPSU | IVV | |
|---|---|---|
Issuer | Calamos | iShares |
Tracking index | S&P 500 | |
Asset class | ETF | ETF |
Management fee | 0.69 % | 0.03 % |
Price | $27.23 USD | $688.79 USD |
Size | $12.263 million | $761.725 billion |
10Y return | N/A | 257.39 % |
Annual dividend/ distribution yield (5Y) | - % | 1.44 % |
Market | US | US |
First listed date | N/A | N/A |
Purchase fee | $6.50 | $6.50 |
Community Stats
CPSU | IVV | |
|---|---|---|
Popularity | N/A | Low |
Pearlers invested | 0 | 724 |
Median incremental investment | $0 | $0 |
Median investment frequency | N/A | Monthly |
Median total investment | $0 | $799.81 |
Average age group | N/A | 26 - 35 |
Pros and Cons
CPSU | IVV | |
|---|---|---|
Pros |
| |
Cons |
|
CPSU | IVV |
|---|---|
Higher management fee | Lower management fee |
Lower price growth | Higher price growth |
Lower distribution yield | Higher distribution yield |