Compare AU
Compare XCO2 vs. GOAT
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares and ETFs are a popular choice. Two options in the ASX are XCO2 and GOAT. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
XCO2 | GOAT | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 18 | 47 |
Median incremental investment | $820.00 | $689.47 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,125.45 | $2,597.22 |
Average age group | 26 - 35 | > 35 |
Key Summary
XCO2 | GOAT | |
---|---|---|
Strategy | XCO2.AX was created on 2022-10-11 by VanEck. The fund's investment portfolio concentrates primarily on theme equity. VanEck Global Carbon Credits ETF (Synthetic) gives investors exposure to the price of carbon as reflected in futures markets | GOAT.AX was created on 2020-09-08 by VanEck. The fund's investment portfolio concentrates primarily on total market equity. Each Fund aims to provide investment returns before fees and other costs which track the performance of the Reference Index in Australian dollars. Each Fund does not aim to perfectly replicate the Reference Index on a one-to-one basis. |
Top 3 holdings | VanEck Global Carbon Credits ETF (Synthetic) (100 %) | U.S. Bancorp (2.59 %) Gilead Sciences Inc (2.46 %) Corteva Inc (2.37 %) |
Top 3 industries | Industrials (40.03 %) Financials (30.32 %) Other (27.20 %) | |
Top 3 countries | United States (45.37 %) Japan (13.24 %) United Kingdom of Great Britain and Northern Ireland (10.80 %) | |
Management fee | 0.45 % | 0.55 % |
Key Summary
XCO2 | GOAT | |
---|---|---|
Issuer | VanEck | VanEck |
Tracking index | ICE Global Carbon Futures Index - AUD - Benchmark TR Net | Morningstar Developed Markets ex-Australia Wide Moat Focus Index |
Asset class | ETF | ETF |
Management fee | 0.45 % | 0.55 % |
Price | $18.30 | $27.63 |
Size | $2.710 million | $42.781 million |
10Y return | N/A | N/A |
Annual dividend/โdistribution yield (5Y) | 0.45 % | 2.60 % |
Market | ASX | ASX |
First listed date | 12/10/2022 | 09/09/2020 |
Purchase fee | $6.50 | $6.50 |
Community Stats
XCO2 | GOAT | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 18 | 47 |
Median incremental investment | $820.00 | $689.47 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,125.45 | $2,597.22 |
Average age group | 26 - 35 | > 35 |
Pros and Cons
XCO2 | GOAT | |
---|---|---|
Pros |
|
|
Cons |
|
|
XCO2 | GOAT |
---|---|
Lower exposure to US market | Higher exposure to US market |
Lower management fee | Higher management fee |
Lower distribution yield | Higher distribution yield |