Compare AU
Compare XCO2 vs. FANG
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares and ETFs are a popular choice. Two options in the ASX are XCO2 and FANG. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
XCO2 | FANG | |
---|---|---|
Popularity | Low | Medium |
Pearlers invested | 18 | 1,035 |
Median incremental investment | $820.00 | $876.70 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,125.45 | $3,421.08 |
Average age group | 26 - 35 | > 35 |
Key Summary
XCO2 | FANG | |
---|---|---|
Strategy | XCO2.AX was created on 2022-10-11 by VanEck. The fund's investment portfolio concentrates primarily on theme equity. VanEck Global Carbon Credits ETF (Synthetic) gives investors exposure to the price of carbon as reflected in futures markets | The Global X FANG+ ETF (FANG) seeks to track the performance of the NYSE FANG+® Index before fees, expenses, and taxes. |
Top 3 holdings | VanEck Global Carbon Credits ETF (Synthetic) (100 %) | NVIDIA Corp (10.27 %) CrowdStrike Holdings Inc Class A (10.20 %) ServiceNow Inc (10.11 %) |
Top 3 industries | Information Technology (60.50 %) Communication Services (29.58 %) Consumer Discretionary (9.92 %) | |
Top 3 countries | United States (100.00 %) | |
Management fee | 0.45 % | 0.35 % |
Key Summary
XCO2 | FANG | |
---|---|---|
Issuer | VanEck | ETFS |
Tracking index | ICE Global Carbon Futures Index - AUD - Benchmark TR Net | NYSE FANG+ index |
Asset class | ETF | ETF |
Management fee | 0.45 % | 0.35 % |
Price | $18.30 | $33.54 |
Size | $2.710 million | $1.075 billion |
10Y return | N/A | N/A |
Annual dividend/ distribution yield (5Y) | 0.45 % | 4.97 % |
Market | ASX | ASX |
First listed date | 12/10/2022 | 02/03/2020 |
Purchase fee | $6.50 | $6.50 |
Community Stats
XCO2 | FANG | |
---|---|---|
Popularity | Low | Medium |
Pearlers invested | 18 | 1,035 |
Median incremental investment | $820.00 | $876.70 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,125.45 | $3,421.08 |
Average age group | 26 - 35 | > 35 |
Pros and Cons
XCO2 | FANG | |
---|---|---|
Pros |
| |
Cons |
|
XCO2 | FANG |
---|---|
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Lower distribution yield | Higher distribution yield |