Compare AU
Compare XARO vs. GOOD
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares are a popular choice. Two options in the ASX are XARO and GOOD. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
XARO | GOOD | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 4 | 1 |
Median incremental investment | $1,000.00 | $643.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $784.88 | $649.22 |
Average age group | > 35 | > 35 |
Key Summary
XARO | GOOD | |
---|---|---|
Strategy | XARO.AX was created on 2018-12-10 by ActiveX. The fund's investment portfolio concentrates primarily on investment grade fixed income. The Fund targets stable return in excess of inflation over the medium term. | GOOD.AX was created on 2023-02-07 by Janus Henderson. The fund's investment portfolio concentrates primarily on broad credit fixed income. The Fund seeks to achieve a total return before fees that exceeds the total return of the Benchmark by 0.75% p.a. over rolling 3 year periods. |
Top 3 holdings | Ardea Real Outcome Bond Complex ETF (100 %) | Janus Henderson Sustainable Credit Active ETF (100 %) |
Top 3 industries | ||
Top 3 countries | ||
Management fee | 0.5 % | 0.5 % |
Key Summary
XARO | GOOD | |
---|---|---|
Issuer | ActiveX | Janus Henderson |
Tracking index | ||
Asset class | ETF | ETF |
Management fee | 0.5 % | 0.5 % |
Price | $24.15 | $51.13 |
Size | N/A | N/A |
10Y return | N/A | N/A |
Annual dividend yield (5Y) | 4.14 % | 1.83 % |
Market | ASX | ASX |
First listed date | 10/12/2018 | 14/03/2023 |
Purchase fee | $6.50 | $6.50 |
Community Stats
XARO | GOOD | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 4 | 1 |
Median incremental investment | $1,000.00 | $643.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $784.88 | $649.22 |
Average age group | > 35 | > 35 |
Pros and Cons
XARO | GOOD | |
---|---|---|
Pros |
|
|
Cons |
|
|
XARO | GOOD |
---|---|
Lower price growth | Higher price growth |
Higher distribution yield | Lower distribution yield |