Compare AU
Compare XALG vs. DAOR
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares are a popular choice. Two options in the ASX are XALG and DAOR. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
XALG | DAOR | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 1 | 1 |
Median incremental investment | $993.50 | $3,993.50 |
Median investment frequency | Daily | Monthly |
Median total investment | $1,012.61 | $9,456.30 |
Average age group | < 26 | > 35 |
Key Summary
XALG | DAOR | |
---|---|---|
Strategy | XALG.AX was created on 2015-12-21 by Alphinity. The fund's investment portfolio concentrates primarily on total market equity. The Fund aims to outperform its benchmark after costs and over rolling three-year periods. | DAOR.AX was created on 2023-05-01 by AORIS. The fund's investment portfolio concentrates primarily on total market equity. This class aims to achieve annualised returns in excess of the benchmark after all fees and expenses measured over a market cycle, which we consider to be seven years. Returns are not guaranteed. |
Top 3 holdings | Alphinity Global Equity Fund - Active ETF (100 %) | Aoris Int Fund (Class D) (Hedged) (Managed Fund) (100 %) |
Top 3 industries | ||
Top 3 countries | ||
Management fee | 0.75 % | 1.15 % |
Key Summary
XALG | DAOR | |
---|---|---|
Issuer | Alphinity | AORIS |
Tracking index | ||
Asset class | ETF | ETF |
Management fee | 0.75 % | 1.15 % |
Price | $12.21 | $1.91 |
Size | N/A | N/A |
10Y return | N/A | N/A |
Annual dividend yield (5Y) | 1.74 % | - % |
Market | ASX | ASX |
First listed date | 16/01/2023 | 30/04/2023 |
Purchase fee | $6.50 | $6.50 |
Community Stats
XALG | DAOR | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 1 | 1 |
Median incremental investment | $993.50 | $3,993.50 |
Median investment frequency | Daily | Monthly |
Median total investment | $1,012.61 | $9,456.30 |
Average age group | < 26 | > 35 |
Pros and Cons
XALG | DAOR | |
---|---|---|
Pros |
| |
Cons |
|
XALG | DAOR |
---|---|
Lower management fee | Higher management fee |
Higher distribution yield | Lower distribution yield |