Compare AU
Compare WXOZ vs. VBLD
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the SPDR S&P World Ex Australia Carbon Aware ETF (WXOZ) and the Vanguard Global Infrastructure Index ETF (VBLD). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
WXOZ | VBLD | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 11 | 38 |
Median incremental investment | $993.75 | $1,129.85 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,243.35 | $2,674.36 |
Average age group | > 35 | > 35 |
Key Summary
WXOZ | VBLD | |
---|---|---|
Strategy | WXOZ.AX was created on 2013-03-18 by SPDR. The fund's investment portfolio concentrates primarily on total market equity. The ETF currently has 411.75m in AUM and 784 holdings. The SPDR S&P World ex Australia Carbon Aware ETF seeks to closely track, before fees and expenses, the returns of the S&P Developed Ex-Australia LargeMidCap Carbon Aware Index. | VBLD.AX was created on 2018-10-19 by Vanguard. The fund's investment portfolio concentrates primarily on theme equity. Vanguard Global Infrastructure Index ETF seeks to track the return of the FTSE Developed Core Infrastructure Index (with net dividends reinvested) in Australian dollars, before taking into account fees, expenses and tax. |
Top 3 holdings | Apple Inc (5.04 %) Microsoft Corp (4.52 %) NVIDIA Corp (3.91 %) | NextEra Energy Inc. (7.14 %) Union Pacific Corp. (5.86 %) American Tower Corp. (4.41 %) |
Top 3 industries | Information Technology (58.16 %) Communication Services (14.05 %) Consumer Discretionary (6.97 %) | Utilities (52.56 %) Industrials (23.35 %) Energy (13.64 %) |
Top 3 countries | United States (66.13 %) Japan (8.26 %) United Kingdom of Great Britain and Northern Ireland (4.57 %) | United States (69.79 %) Canada (13.74 %) Japan (3.99 %) |
Management fee | 0.07 % | 0.47 % |
Key Summary
WXOZ | VBLD | |
---|---|---|
Issuer | SPDR | Vanguard |
Tracking index | S&P Developed ex Australia LargeMidCap AUD Index - AUD | FTSE Developed Core Infrastructure Index - AUD |
Asset class | ETF | ETF |
Management fee | 0.07 % | 0.47 % |
Price | $46.05 | $72.28 |
Size | $431.833 million | N/A |
10Y return | 81.51 % | N/A |
Annual distribution yield (5Y) | 5.73 % | 2.82 % |
Market | ASX | ASX |
First listed date | 19/03/2013 | 23/10/2018 |
Purchase fee | $6.50 | $6.50 |
Community Stats
WXOZ | VBLD | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 11 | 38 |
Median incremental investment | $993.75 | $1,129.85 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,243.35 | $2,674.36 |
Average age group | > 35 | > 35 |
Pros and Cons
WXOZ | VBLD | |
---|---|---|
Pros |
|
|
Cons |
|
|
WXOZ | VBLD |
---|---|
Lower exposure to AU market | Higher exposure to AU market |
Lower exposure to US market | Higher exposure to US market |
Lower management fee | Higher management fee |
Higher price growth | Lower price growth |
Higher distribution yield | Lower distribution yield |