Compare AU
Compare WXOZ vs. USHY
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares and ETFs are a popular choice. Two options in the ASX are WXOZ and USHY. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
WXOZ | USHY | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 11 | 5 |
Median incremental investment | $1,190.50 | $1,074.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,510.22 | $1,109.85 |
Average age group | > 35 | > 35 |
Key Summary
WXOZ | USHY | |
---|---|---|
Strategy | WXOZ.AX was created on 2013-03-18 by SPDR. The fund's investment portfolio concentrates primarily on total market equity. The ETF currently has 405.4m in AUM and 763 holdings. The Investment Objective of SPDR S&P World Ex Australia Carbon Control Fund is to match the performance of its Index before fees and other costs. | USHY.AX was created on 2022-07-01 by Global X. The fund's investment portfolio concentrates primarily on investment grade fixed income. The Fund aims to provide consumers with a return that tracks the performance of the Solactive USD High Yield Corporates Total Market Hedged to AUD Index (the Index) before fees and expenses. |
Top 3 holdings | Apple Inc (5.57 %) Microsoft Corp (4.63 %) NVIDIA Corp (4.49 %) | Global X Usd High Yield Bond ETF(Currency Hedged). (100 %) |
Top 3 industries | Information Technology (59.79 %) Communication Services (13.62 %) Health Care (8.94 %) | |
Top 3 countries | United States (66.13 %) Japan (8.26 %) United Kingdom of Great Britain and Northern Ireland (4.57 %) | |
Management fee | 0.07 % | 0.3 % |
Key Summary
WXOZ | USHY | |
---|---|---|
Issuer | SPDR | Global X |
Tracking index | S&P Developed ex Australia LargeMidCap AUD Index - AUD | Solactive USD High Yield Corporates Total Market AUD Hedged Index - AUD - Benchmark TR Net Hedged |
Asset class | ETF | ETF |
Management fee | 0.07 % | 0.3 % |
Price | $49.64 | $10.59 |
Size | $418.103 million | $16.446 million |
10Y return | 117.15 % | N/A |
Annual distribution/βdividend yield (5Y) | 5.73 % | 2.40 % |
Market | ASX | ASX |
First listed date | 19/03/2013 | 04/07/2022 |
Purchase fee | $6.50 | $6.50 |
Community Stats
WXOZ | USHY | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 11 | 5 |
Median incremental investment | $1,190.50 | $1,074.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,510.22 | $1,109.85 |
Average age group | > 35 | > 35 |
Pros and Cons
WXOZ | USHY | |
---|---|---|
Pros |
| |
Cons |
|
WXOZ | USHY |
---|---|
Higher exposure to US market | Lower exposure to US market |
Lower management fee | Higher management fee |
Higher price growth | Lower price growth |
Higher distribution yield | Lower distribution yield |