Back
Compare AU
Compare WXOZ vs. SYI
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the State Street SPDR S&P World Ex Australia Carbon Aware ETF (WXOZ) and the State Street SPDR MSCI Aus Select High Dividend Yield ETF (SYI). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
WXOZ | SYI | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 27 | 210 |
Median incremental investment | $1,190.50 | $1,000.00 |
Median investment frequency | Fortnightly | Monthly |
Median total investment | $3,481.92 | $1,635.13 |
Average age group | > 35 | 26 - 35 |
Key Summary
WXOZ | SYI | |
|---|---|---|
Strategy | WXOZ.AX was created on 2013-03-18 by SPDR. The fund's investment portfolio concentrates primarily on total market equity. The State Street SPDR S&P World ex Australia Carbon Aware ETF seeks to closely track, before fees and expenses, the returns of the S&P Developed Ex-Australia LargeMidCap Carbon Aware Index. | SYI.AX was created on 2010-09-28 by SPDR. The fund's investment portfolio concentrates primarily on high dividend yield equity. The State Street SPDR MSCI Australia Select High Dividend Yield ETF seeks to closely track, before fees and expenses, the returns of the MSCI Australia Select High Dividend Yield Index. |
Top 3 holdings | NVIDIA Corp (6.76 %) Apple Inc (5.59 %) Microsoft Corp (3.59 %) | Commonwealth Bank of Australia (10.54 %) Westpac Banking Corp (9.70 %) National Australia Bank Ltd (9.50 %) |
Top 3 industries | Information Technology (64.85 %) Communication Services (18.83 %) Financials (7.62 %) | Financials (64.34 %) Consumer Discretionary (15.19 %) Energy (14.07 %) |
Top 3 countries | United States (65.48 %) Japan (8.56 %) United Kingdom of Great Britain and Northern Ireland (4.61 %) | Australia (100.00 %) |
Management fee | 0.04 % | 0.2 % |
Key Summary
WXOZ | SYI | |
|---|---|---|
Issuer | SPDR | SPDR |
Tracking index | S&P Developed Ex-Australia LargeMidCap Carbon Aware Index - AUD - Benchmark TR Net | MSCI Australia Select High Dividend Yield Index - AUD |
Asset class | ETF | ETF |
Management fee | 0.04 % | 0.2 % |
Price | $48.36 | $31.75 |
Size | $657.194 million | $645.668 million |
10Y return | 110.72 % | 27.82 % |
Annual distribution yield (5Y) | 6.71 % | 8.44 % |
Market | ASX | ASX |
First listed date | 19/03/2013 | 29/09/2010 |
Purchase fee | $6.50 | $6.50 |
Community Stats
WXOZ | SYI | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 27 | 210 |
Median incremental investment | $1,190.50 | $1,000.00 |
Median investment frequency | Fortnightly | Monthly |
Median total investment | $3,481.92 | $1,635.13 |
Average age group | > 35 | 26 - 35 |
Pros and Cons
WXOZ | SYI | |
|---|---|---|
Pros |
|
|
Cons |
|
|
WXOZ | SYI |
|---|---|
Lower exposure to AU market | Higher exposure to AU market |
Higher exposure to US market | Lower exposure to US market |
Lower management fee | Higher management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |