Compare AU
Compare WXOZ vs. HJPN
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the SPDR S&P World Ex Australia Carbon Aware ETF (WXOZ) and the Betashares Japan Currency Hedged ETF (HJPN). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
WXOZ | HJPN | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 11 | 67 |
Median incremental investment | $993.75 | $990.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,243.35 | $2,261.70 |
Average age group | > 35 | > 35 |
Key Summary
WXOZ | HJPN | |
---|---|---|
Strategy | WXOZ.AX was created on 2013-03-18 by SPDR. The fund's investment portfolio concentrates primarily on total market equity. The ETF currently has 411.75m in AUM and 784 holdings. The SPDR S&P World ex Australia Carbon Aware ETF seeks to closely track, before fees and expenses, the returns of the S&P Developed Ex-Australia LargeMidCap Carbon Aware Index. | HJPN.AX was created on 2016-05-10 by BetaShares. The fund's investment portfolio concentrates primarily on total market equity. The investment objective of the BetaShares Japan ETF - Currency Hedged is to provide an investment return that aims to track the performance of the S&P Japan Exporters Hedged AUD Index (the Index), before taking into account fees and expenses. |
Top 3 holdings | Apple Inc (4.92 %) Microsoft Corp (4.29 %) NVIDIA Corp (3.66 %) | TOYOTA MOTOR CORP (7.37 %) MITSUBISHI UFJ FINANCIAL GROUP (5.23 %) SONY GROUP CORP (5.13 %) |
Top 3 industries | Information Technology (58.16 %) Communication Services (14.05 %) Consumer Discretionary (6.97 %) | Other (64.84 %) Consumer Discretionary (8.89 %) Industrials (7.67 %) |
Top 3 countries | United States (66.13 %) Japan (8.26 %) United Kingdom of Great Britain and Northern Ireland (4.57 %) | Japan (100.00 %) |
Management fee | 0.07 % | 0.56 % |
Key Summary
WXOZ | HJPN | |
---|---|---|
Issuer | SPDR | BetaShares |
Tracking index | S&P Developed ex Australia LargeMidCap AUD Index - AUD | S&P Japan Exporters AUD Hedged Index - AUD |
Asset class | ETF | ETF |
Management fee | 0.07 % | 0.56 % |
Price | $46.05 | $17.95 |
Size | $422.915 million | $123.124 million |
10Y return | 78.97 % | N/A |
Annual distribution yield (5Y) | 5.73 % | 5.10 % |
Market | ASX | ASX |
First listed date | 19/03/2013 | 12/05/2016 |
Purchase fee | $6.50 | $6.50 |
Community Stats
WXOZ | HJPN | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 11 | 67 |
Median incremental investment | $993.75 | $990.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,243.35 | $2,261.70 |
Average age group | > 35 | > 35 |
Pros and Cons
WXOZ | HJPN | |
---|---|---|
Pros |
|
|
Cons |
|
|
WXOZ | HJPN |
---|---|
Higher exposure to US market | Lower exposure to US market |
Lower management fee | Higher management fee |
Lower price growth | Higher price growth |
Higher distribution yield | Lower distribution yield |