Compare AU
Compare WXHG vs. FUTR
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares and ETFs are a popular choice. Two options in the ASX are WXHG and FUTR. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
WXHG | FUTR | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 9 | 2 |
Median incremental investment | $660.00 | $503.39 |
Median investment frequency | Monthly | Quarterly |
Median total investment | $3,201.68 | $2,524.23 |
Average age group | 26 - 35 | > 35 |
Key Summary
WXHG | FUTR | |
---|---|---|
Strategy | WXHG.AX was created on 2013-07-08 by SPDR. The fund's investment portfolio concentrates primarily on total market equity. The SPDR S&P World ex Australia (Hedged) Fund seeks to closely track, before fees and expenses, the returns of the S&P Developed ex Australia LargeMidCap AUD Hedged Index. | FUTR.AX was created on 2021-09-01 by Janus Henderson. The fund's investment portfolio concentrates primarily on total market equity. The Fund seeks to provide capital growth over the long term and to achieve a total return after fees that exceeds the total return of the Benchmark (MSCI World Index (net dividends reinvested) in AUD), over rolling five year periods |
Top 3 holdings | SPDR S&P World Ex Aus Carbon Control (Hedged) Fund (100 %) | Microsoft Corp (5.55 %) NVIDIA Corp (4.79 %) T-Mobile US Inc (3.27 %) |
Top 3 industries | Industrials (35.37 %) Information Technology (30.29 %) Financials (17.04 %) | |
Top 3 countries | United States (68.24 %) Japan (8.19 %) United Kingdom of Great Britain and Northern Ireland (3.95 %) | United States (63.63 %) France (7.69 %) Canada (6.06 %) |
Management fee | 0.1 % | 0.8 % |
Key Summary
WXHG | FUTR | |
---|---|---|
Issuer | SPDR | Janus Henderson |
Tracking index | S&P Developed ex Australia LargeMidCap AUD Hedged Index - AUD | |
Asset class | ETF | ETF |
Management fee | 0.1 % | 0.8 % |
Price | $25.82 | $36.85 |
Size | $278.349 million | N/A |
10Y return | 40.94 % | N/A |
Annual dividend/ distribution yield (5Y) | 9.09 % | 0.42 % |
Market | ASX | ASX |
First listed date | 09/07/2013 | 21/09/2021 |
Purchase fee | $6.50 | $6.50 |
Community Stats
WXHG | FUTR | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 9 | 2 |
Median incremental investment | $660.00 | $503.39 |
Median investment frequency | Monthly | Quarterly |
Median total investment | $3,201.68 | $2,524.23 |
Average age group | 26 - 35 | > 35 |
Pros and Cons
WXHG | FUTR | |
---|---|---|
Pros |
|
|
Cons |
|
|
WXHG | FUTR |
---|---|
Lower exposure to AU market | Higher exposure to AU market |
Higher exposure to US market | Lower exposure to US market |
Lower management fee | Higher management fee |
Higher price growth | Lower price growth |
Higher distribution yield | Lower distribution yield |