Back
Compare AU
Compare WVOL vs. FASI
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the iShares MSCI World Ex Aust Minimum Volatility ETF (WVOL) and the Fidelity Asia Active ETF (FASI). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
WVOL | FASI | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 8 | 6 |
Median incremental investment | $2,031.12 | $611.59 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,919.80 | $2,271.78 |
Average age group | > 35 | 26 - 35 |
Key Summary
WVOL | FASI | |
|---|---|---|
Strategy | WVOL.AX was created on 2016-10-11 by iShares. The fund's investment portfolio concentrates primarily on total market equity. The ETF currently has 79.49m in AUM and 384 holdings. The fund aims to provide investors with the performance of the MSCI World Minimum Volatility (AUD) Index, before fees and expenses. | FASI.AX was created on 2024-05-28 by Fidelity. The fund's investment portfolio concentrates primarily on total market equity. To achieve returns in excess of the MSCI All Country Asia ex-Japan Index NR over the medium to long term |
Top 3 holdings | JOHNSON & JOHNSON (1.22 %) DUKE ENERGY CORP (1.03 %) SOFTBANK CORP (1.02 %) | Tencent Holdings Ltd (13.34 %) Taiwan Semiconductor Manufacturing Co Ltd (9.82 %) Techtronic Industries Co Ltd (6.24 %) |
Top 3 industries | Information Technology (20.14 %) Health Care (13.50 %) Consumer Staples (10.71 %) | Communication Services (25.80 %) Information Technology (24.25 %) Other (15.91 %) |
Top 3 countries | United States (66.44 %) Japan (10.77 %) Canada (4.58 %) | |
Management fee | 0.3 % | 1.16 % |
Key Summary
WVOL | FASI | |
|---|---|---|
Issuer | iShares | Fidelity |
Tracking index | MSCI World Minimum Volatility (AUD) Index - AUD | |
Asset class | ETF | ETF |
Management fee | 0.3 % | 1.16 % |
Price | $44.92 | $12.02 |
Size | $78.991 million | $20.261 million |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 2.68 % | 3.57 % |
Market | ASX | ASX |
First listed date | 14/10/2016 | 30/05/2024 |
Purchase fee | $6.50 | $6.50 |
Community Stats
WVOL | FASI | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 8 | 6 |
Median incremental investment | $2,031.12 | $611.59 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,919.80 | $2,271.78 |
Average age group | > 35 | 26 - 35 |
Pros and Cons
WVOL | FASI | |
|---|---|---|
Pros |
|
|
Cons |
|
|
WVOL | FASI |
|---|---|
Higher exposure to US market | Lower exposure to US market |
Lower management fee | Higher management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |