Compare AU
Compare WIRE vs. IIND
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Global X Copper Miners ETF (WIRE) and the BetaShares India Quality ETF. (IIND). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
WIRE | IIND | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 60 | 152 |
Median incremental investment | $981.00 | $1,000.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,358.24 | $2,402.36 |
Average age group | > 35 | > 35 |
Key Summary
WIRE | IIND | |
---|---|---|
Strategy | WIRE.AX was created on 2022-11-23 by Global X. The fund's investment portfolio concentrates primarily on materials equity. The ETF currently has 231.56m in AUM and 40 holdings. The Fund aims to provide investors with a return that (before fees and expenses) tracks the performance of the Solactive Global Copper Miners Total Return Index. | IIND.AX was created on 2019-08-02 by BetaShares. The fund's investment portfolio concentrates primarily on total market equity. IIND.AX aims to track the performance of an index (before fees, expenses and taxes) comprising a diversified portfolio of the highest quality Indian companies. |
Top 3 holdings | Boliden AB (6.20 %) First Quantum Minerals Ltd (5.32 %) Antofagasta PLC (5.31 %) | INFOSYS LTD (7.10 %) ICICI BANK LTD (5.36 %) KOTAK MAHINDRA BANK LTD (5.28 %) |
Top 3 industries | Materials (89.28 %) Other (10.72 %) | Information Technology (21.73 %) Consumer Staples (16.22 %) Financials (15.68 %) |
Top 3 countries | Canada (37.57 %) China (10.30 %) United States (10.10 %) | India (100.00 %) |
Management fee | 0.65 % | 0.8 % |
Key Summary
WIRE | IIND | |
---|---|---|
Issuer | Global X | BetaShares |
Tracking index | Solactive Global Copper Miners Index | Solactive India Quality Select Index - INR |
Asset class | ETF | ETF |
Management fee | 0.65 % | 0.8 % |
Price | $13.19 | $11.00 |
Size | $234.228 million | $212.206 million |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 0.57 % | 2.31 % |
Market | ASX | ASX |
First listed date | 22/11/2022 | 06/08/2019 |
Purchase fee | $6.50 | $6.50 |
Community Stats
WIRE | IIND | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 60 | 152 |
Median incremental investment | $981.00 | $1,000.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,358.24 | $2,402.36 |
Average age group | > 35 | > 35 |
Pros and Cons
WIRE | IIND | |
---|---|---|
Pros |
|
|
Cons |
|
|
WIRE | IIND |
---|---|
Higher exposure to AU market | Lower exposure to AU market |
Higher exposure to US market | Lower exposure to US market |
Lower management fee | Higher management fee |
Lower price growth | Higher price growth |
Lower distribution yield | Higher distribution yield |