Back
Compare AU
Compare WEMG vs. HQUS
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the State Street SPDR S&P Emerging Markets Carbon Aware ETF (WEMG) and the Betashares S&P 500 Equal Weight Currency Hedged ETF (HQUS). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
WEMG | HQUS | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 10 | 11 |
Median incremental investment | $3,000.00 | $4,993.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,305.05 | $4,356.90 |
Average age group | 26 - 35 | > 35 |
Key Summary
WEMG | HQUS | |
|---|---|---|
Strategy | WEMG.AX was created on 2013-11-11 by SPDR. The fund's investment portfolio concentrates primarily on total market equity. The ETF currently has 31.85m in AUM and 1195 holdings. The State Street SPDR S&P Emerging Markets Carbon Aware ETF seeks to closely track, before fees and expenses, the returns of the S&P Emerging LargeMidCap Carbon Aware Index. | HQUS.AX was created on 2024-07-10 by BetaShares. The fund's investment portfolio concentrates primarily on large cap equity. HQUS.AX aims to track the performance of the S&P 500 Equal Weight AUD Hedged Index NTR. |
Top 3 holdings | Taiwan Semiconductor Manufacturing Co Ltd (10.58 %) Alibaba Group Holding Ltd Ordinary Shares (3.47 %) NetEase Inc Ordinary Shares (1.32 %) | BetaShares S&P 500 Equal Weight ETF (99.92 %) |
Top 3 industries | Information Technology (52.76 %) Other (31.65 %) Financials (10.20 %) | Industrials (15.79 %) Financials (14.65 %) Information Technology (13.66 %) |
Top 3 countries | China (37.16 %) Taiwan (21.49 %) India (14.41 %) | United States (98.88 %) Switzerland (0.37 %) China (0.21 %) |
Management fee | 0.35 % | 0.29 % |
Key Summary
WEMG | HQUS | |
|---|---|---|
Issuer | SPDR | BetaShares |
Tracking index | S&P Emerging LargeMidCap Carbon Aware Index - AUD - Benchmark TR Net | S&P 500 Equal Weight AUD Hedged Index - AUD - Benchmark TR Net Hedged |
Asset class | ETF | ETF |
Management fee | 0.35 % | 0.29 % |
Price | $28.04 | $46.19 |
Size | $30.431 million | N/A |
10Y return | 79.28 % | N/A |
Annual distribution yield (5Y) | 2.68 % | 1.68 % |
Market | ASX | ASX |
First listed date | 04/11/2013 | 11/07/2024 |
Purchase fee | $6.50 | $6.50 |
Community Stats
WEMG | HQUS | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 10 | 11 |
Median incremental investment | $3,000.00 | $4,993.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,305.05 | $4,356.90 |
Average age group | 26 - 35 | > 35 |
Pros and Cons
WEMG | HQUS | |
|---|---|---|
Pros |
|
|
Cons |
|
|
WEMG | HQUS |
|---|---|
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Higher distribution yield | Lower distribution yield |