Back
Compare AU
Compare WEMG vs. FUEL
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the State Street SPDR S&P Emerging Markets Carbon Aware ETF (WEMG) and the Betashares Global Energy Comp Currency Hedged ETF (FUEL). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
WEMG | FUEL | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 7 | 58 |
Median incremental investment | $3,000.00 | $1,183.08 |
Median investment frequency | Monthly | Monthly |
Median total investment | $4,068.24 | $2,366.22 |
Average age group | 26 - 35 | > 35 |
Key Summary
WEMG | FUEL | |
|---|---|---|
Strategy | WEMG.AX was created on 2013-11-11 by SPDR. The fund's investment portfolio concentrates primarily on total market equity. The ETF currently has 31.02m in AUM and 1195 holdings. The State Street SPDR S&P Emerging Markets Carbon Aware ETF seeks to closely track, before fees and expenses, the returns of the S&P Emerging LargeMidCap Carbon Aware Index. | FUEL.AX was created on 2016-06-16 by BetaShares. The fund's investment portfolio concentrates primarily on energy equity. The fund aims to track the performance of an index (before fees and expenses) that comprises the largest global energy companies (ex-Australia), hedged into Australian dollars. |
Top 3 holdings | Taiwan Semiconductor Manufacturing Co Ltd (9.24 %) Alibaba Group Holding Ltd Ordinary Shares (4.26 %) NetEase Inc Ordinary Shares (1.45 %) | BRL - BRAZILIAN REAL (0 %) GBP - BRITISH POUND (0 %) CAD - CANADA DOLLAR (0 %) |
Top 3 industries | Information Technology (52.76 %) Other (31.65 %) Financials (10.20 %) | Other (80.63 %) Communication Services (33.88 %) Energy (18.47 %) |
Top 3 countries | China (30.97 %) Taiwan (23.47 %) India (20.15 %) | United States (57.44 %) Canada (14.15 %) United Kingdom of Great Britain and Northern Ireland (11.60 %) |
Management fee | 0.35 % | 0.57 % |
Key Summary
WEMG | FUEL | |
|---|---|---|
Issuer | SPDR | BetaShares |
Tracking index | S&P Emerging LargeMidCap Carbon Aware Index - AUD - Benchmark TR Net | Nasdaq Global ex-Australia Energy Hedged AUD Index - AUD |
Asset class | ETF | ETF |
Management fee | 0.35 % | 0.57 % |
Price | $30.46 | $6.99 |
Size | $31.885 million | $147.701 million |
10Y return | 101.32 % | N/A |
Annual distribution yield (5Y) | 2.68 % | 3.03 % |
Market | ASX | ASX |
First listed date | 04/11/2013 | 20/06/2016 |
Purchase fee | $6.50 | $6.50 |
Community Stats
WEMG | FUEL | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 7 | 58 |
Median incremental investment | $3,000.00 | $1,183.08 |
Median investment frequency | Monthly | Monthly |
Median total investment | $4,068.24 | $2,366.22 |
Average age group | 26 - 35 | > 35 |
Pros and Cons
WEMG | FUEL | |
|---|---|---|
Pros |
|
|
Cons |
|
|
WEMG | FUEL |
|---|---|
Lower exposure to US market | Higher exposure to US market |
Lower management fee | Higher management fee |
Lower price growth | Higher price growth |
Lower distribution yield | Higher distribution yield |