Back
Compare AU
Compare WEMG vs. FRGG
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the State Street SPDR S&P Emerging Markets Carbon Aware ETF (WEMG) and the Franklin Global Growth Fund - Active ETF (FRGG). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
WEMG | FRGG | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 10 | 2 |
Median incremental investment | $3,000.00 | $1,501.25 |
Median investment frequency | Monthly | Weekly |
Median total investment | $2,344.65 | $1,264.69 |
Average age group | 26 - 35 | 26 - 35 |
Key Summary
WEMG | FRGG | |
|---|---|---|
Strategy | WEMG.AX was created on 2013-11-11 by SPDR. The fund's investment portfolio concentrates primarily on total market equity. The ETF currently has 31.85m in AUM and 1195 holdings. The State Street SPDR S&P Emerging Markets Carbon Aware ETF seeks to closely track, before fees and expenses, the returns of the S&P Emerging LargeMidCap Carbon Aware Index. | FRGG.AX was created on 2024-04-15 by Franklin. The fund's investment portfolio concentrates primarily on total market equity. The Fund aims to outperform the MSCI World ex Australia Index NR, in Australian dollar terms after fees and expenses (but before taxes), over the medium to longer term. |
Top 3 holdings | Taiwan Semiconductor Manufacturing Co Ltd (10.58 %) Alibaba Group Holding Ltd Ordinary Shares (3.47 %) NetEase Inc Ordinary Shares (1.32 %) | Hubbell Inc (4.67 %) Amazon.com Inc (4.16 %) AstraZeneca PLC (3.63 %) |
Top 3 industries | Information Technology (52.76 %) Other (31.65 %) Financials (10.20 %) | Information Technology (42.27 %) Consumer Discretionary (20.65 %) Industrials (18.87 %) |
Top 3 countries | China (37.16 %) Taiwan (21.49 %) India (14.41 %) | United States (61.92 %) Switzerland (5.73 %) United Kingdom of Great Britain and Northern Ireland (3.56 %) |
Management fee | 0.35 % | 0.9 % |
Key Summary
WEMG | FRGG | |
|---|---|---|
Issuer | SPDR | Franklin |
Tracking index | S&P Emerging LargeMidCap Carbon Aware Index - AUD - Benchmark TR Net | MSCI World ex Australia Index - AUD - Benchmark TR Net |
Asset class | ETF | ETF |
Management fee | 0.35 % | 0.9 % |
Price | $28.42 | $1.775 |
Size | $30.431 million | N/A |
10Y return | 81.71 % | N/A |
Annual distribution yield (5Y) | 2.68 % | 13.58 % |
Market | ASX | ASX |
First listed date | 04/11/2013 | 14/04/2024 |
Purchase fee | $6.50 | $6.50 |
Community Stats
WEMG | FRGG | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 10 | 2 |
Median incremental investment | $3,000.00 | $1,501.25 |
Median investment frequency | Monthly | Weekly |
Median total investment | $2,344.65 | $1,264.69 |
Average age group | 26 - 35 | 26 - 35 |
Pros and Cons
WEMG | FRGG | |
|---|---|---|
Pros |
|
|
Cons |
|
|
WEMG | FRGG |
|---|---|
Lower exposure to US market | Higher exposure to US market |
Lower management fee | Higher management fee |
Higher price growth | Lower price growth |
Higher distribution yield | Lower distribution yield |