Back
Compare AU
Compare WEMG vs. BAOR
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the State Street SPDR S&P Emerging Markets Carbon Aware ETF (WEMG) and the Aoris Int Fund (Class B) (Unhedged) Active ETF (BAOR). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
WEMG | BAOR | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 10 | 2 |
Median incremental investment | $3,000.00 | $993.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,034.18 | $693.24 |
Average age group | 26 - 35 | > 35 |
Key Summary
WEMG | BAOR | |
|---|---|---|
Strategy | WEMG.AX was created on 2013-11-11 by SPDR. The fund's investment portfolio concentrates primarily on total market equity. The ETF currently has 32.01m in AUM and 1195 holdings. The State Street SPDR S&P Emerging Markets Carbon Aware ETF seeks to closely track, before fees and expenses, the returns of the S&P Emerging LargeMidCap Carbon Aware Index. | BAOR.AX was created on 2023-05-01 by AORIS. The fund's investment portfolio concentrates primarily on total market equity. This class aims to achieve annualised returns in excess of the benchmark after all fees and expenses measured over a market cycle, which we consider to be seven years. Returns are not guaranteed. |
Top 3 holdings | Taiwan Semiconductor Manufacturing Co Ltd (10.69 %) Alibaba Group Holding Ltd Ordinary Shares (3.57 %) NetEase Inc Ordinary Shares (1.15 %) | Microsoft Corp (8.85 %) Visa Inc Class A (8.71 %) Halma PLC (8.65 %) |
Top 3 industries | Information Technology (52.76 %) Other (31.65 %) Financials (10.20 %) | Information Technology (42.85 %) Industrials (35.80 %) Financials (11.06 %) |
Top 3 countries | China (37.16 %) Taiwan (21.49 %) India (14.41 %) | United States (46.19 %) United Kingdom of Great Britain and Northern Ireland (42.87 %) France (7.05 %) |
Management fee | 0.35 % | 1.1 % |
Key Summary
WEMG | BAOR | |
|---|---|---|
Issuer | SPDR | AORIS |
Tracking index | S&P Emerging LargeMidCap Carbon Aware Index - AUD - Benchmark TR Net | |
Asset class | ETF | ETF |
Management fee | 0.35 % | 1.1 % |
Price | $28.49 | $2.10 |
Size | $32.456 million | N/A |
10Y return | 80.77 % | N/A |
Annual distribution yield (5Y) | 2.68 % | 6.04 % |
Market | ASX | ASX |
First listed date | 04/11/2013 | 30/04/2023 |
Purchase fee | $6.50 | $6.50 |
Community Stats
WEMG | BAOR | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 10 | 2 |
Median incremental investment | $3,000.00 | $993.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,034.18 | $693.24 |
Average age group | 26 - 35 | > 35 |
Pros and Cons
WEMG | BAOR | |
|---|---|---|
Pros |
|
|
Cons |
|
|
WEMG | BAOR |
|---|---|
Lower exposure to US market | Higher exposure to US market |
Lower management fee | Higher management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |