Compare AU
Compare WDMF vs. VVLU
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the iShares World Equity Factor ETF (WDMF) and the Vanguard Global Value Equity Active ETF (VVLU). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
WDMF | VVLU | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 1 | 47 |
Median incremental investment | $15,993.50 | $2,023.80 |
Median investment frequency | Fortnightly | Monthly |
Median total investment | $147,753.84 | $8,771.92 |
Average age group | > 35 | > 35 |
Key Summary
WDMF | VVLU | |
---|---|---|
Strategy | WDMF.AX was created on 2016-10-11 by iShares. The fund's investment portfolio concentrates primarily on total market equity. The Fund aims to provide investors with the performance of an index, before fees and expenses. | VVLU.AX was created on 2018-04-13 by Vanguard. The fund's investment portfolio concentrates primarily on total market equity. Vanguard Global Value Equity Active ETF (Managed Fund) seeks to provide long term capital appreciation through an active management approach that invests in global equity securities demonstrating value characteristics |
Top 3 holdings | APPLE INC (4.74 %) NVIDIA CORP (4.69 %) MICROSOFT CORP (4.53 %) | Comcast Corp. Class A (0.72 %) Verizon Communications Inc. (0.62 %) General Motors Co. (0.59 %) |
Top 3 industries | Information Technology (27.00 %) Financials (15.94 %) Consumer Discretionary (13.38 %) | Financials (30.07 %) Energy (14.49 %) Industrials (11.98 %) |
Top 3 countries | United States (68.87 %) Japan (7.42 %) Canada (2.86 %) | United States (68.77 %) Japan (6.48 %) United Kingdom of Great Britain and Northern Ireland (4.51 %) |
Management fee | 0.35 % | 0.28 % |
Key Summary
WDMF | VVLU | |
---|---|---|
Issuer | iShares | Vanguard |
Tracking index | MSCI World Diversified Multiple-Factor (AUD) Index - AUD | |
Asset class | ETF | ETF |
Management fee | 0.35 % | 0.28 % |
Price | $48.78 | $75.43 |
Size | $174.699 million | N/A |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 4.98 % | 4.00 % |
Market | ASX | ASX |
First listed date | 14/10/2016 | 17/04/2018 |
Purchase fee | $6.50 | $6.50 |
Community Stats
WDMF | VVLU | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 1 | 47 |
Median incremental investment | $15,993.50 | $2,023.80 |
Median investment frequency | Fortnightly | Monthly |
Median total investment | $147,753.84 | $8,771.92 |
Average age group | > 35 | > 35 |
Pros and Cons
WDMF | VVLU | |
---|---|---|
Pros |
|
|
Cons |
|
|
WDMF | VVLU |
---|---|
Higher exposure to AU market | Lower exposure to AU market |
Higher exposure to US market | Lower exposure to US market |
Higher management fee | Lower management fee |
Lower price growth | Higher price growth |
Higher distribution yield | Lower distribution yield |