Compare AU
Compare WDIV vs. ICOR
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the SPDR S&P Global Dividend Fund (WDIV) and the Core Aussie Corporate Bonds (ICOR). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
WDIV | ICOR | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 37 | 4 |
Median incremental investment | $654.39 | $556.14 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,470.50 | $3,382.44 |
Average age group | > 35 | 26 - 35 |
Key Summary
WDIV | ICOR | |
---|---|---|
Strategy | WDIV.AX was created on 2013-11-01 by SPDR. The fund's investment portfolio concentrates primarily on high dividend yield equity. The SPDR S&P Global Dividend Fund seeks to closely track, before fees and expenses, the returns of the S&P Global Dividend Aristocrats AUD Index. | ICOR.AX was created on 2020-05-27 by iShares. The fund's investment portfolio concentrates primarily on investment grade fixed income. The Fund aims to provide investors with the performance of an index, before fees and expenses. |
Top 3 holdings | Altria Group Inc (2.66 %) Highwoods Properties Inc (2.39 %) Solvay SA (2.27 %) | NATIONAL AUSTRALIA BANK LTD MTN RegS (1.44 %) LONSDALE FINANCE PTY LTD MTN RegS (1.39 %) AUSGRID FINANCE PTY LTD MTN (1.26 %) |
Top 3 industries | Industrials (30.46 %) Real Estate (29.95 %) Consumer Staples (23.10 %) | Other (97.20 %) Communication Services (1.33 %) Utilities (0.68 %) |
Top 3 countries | United States (23.78 %) Canada (21.10 %) Japan (12.42 %) | |
Management fee | 0.35 % | 0.15 % |
Key Summary
WDIV | ICOR | |
---|---|---|
Issuer | SPDR | iShares |
Tracking index | S&P Global Dividend Aristocrats Index sp_43 | Bloomberg AusBond Credit (0+Y) Index - AUD |
Asset class | ETF | ETF |
Management fee | 0.35 % | 0.15 % |
Price | $20.25 | $95.28 |
Size | $285.997 million | $252.446 million |
10Y return | 18.08 % | N/A |
Annual distribution yield (5Y) | 4.85 % | 2.09 % |
Market | ASX | ASX |
First listed date | 04/11/2013 | 28/05/2020 |
Purchase fee | $6.50 | $6.50 |
Community Stats
WDIV | ICOR | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 37 | 4 |
Median incremental investment | $654.39 | $556.14 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,470.50 | $3,382.44 |
Average age group | > 35 | 26 - 35 |
Pros and Cons
WDIV | ICOR | |
---|---|---|
Pros |
|
|
Cons |
|
|
WDIV | ICOR |
---|---|
Higher exposure to AU market | Lower exposure to AU market |
Higher exposure to US market | Lower exposure to US market |
Higher management fee | Lower management fee |
Lower price growth | Higher price growth |
Higher distribution yield | Lower distribution yield |