Compare AU
Compare WCMQ vs. DAOR
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares and ETFs are a popular choice. Two options in the ASX are WCMQ and DAOR. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
WCMQ | DAOR | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 1 | 1 |
Median incremental investment | $1,006.22 | $3,993.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,418.39 | $9,207.45 |
Average age group | > 35 | > 35 |
Key Summary
WCMQ | DAOR | |
---|---|---|
Strategy | WCMQ.AX was created on 2018-09-03 by WCM. The fund's investment portfolio concentrates primarily on total market equity. To exceed the benchmark MSCI All Country World Index ex-Australia before taxes and fees over rolling three-year time periods, and to experience lower volatility than the benchmark. | DAOR.AX was created on 2023-05-01 by AORIS. The fund's investment portfolio concentrates primarily on total market equity. This class aims to achieve annualised returns in excess of the benchmark after all fees and expenses measured over a market cycle, which we consider to be seven years. Returns are not guaranteed. |
Top 3 holdings | AppLovin Corp Ordinary Shares - Class A (6.22 %) GE Aerospace (4.72 %) Amazon.com Inc (4.70 %) | Aoris Int Fund (Class D) (Hedged) Active ETF (100 %) |
Top 3 industries | Information Technology (31.52 %) Other (17.50 %) Health Care (17.32 %) | |
Top 3 countries | United States (71.21 %) Canada (4.84 %) Denmark (4.43 %) | |
Management fee | 1.25 % | 1.15 % |
Key Summary
WCMQ | DAOR | |
---|---|---|
Issuer | WCM | AORIS |
Tracking index | ||
Asset class | ETF | ETF |
Management fee | 1.25 % | 1.15 % |
Price | $10.59 | $1.85 |
Size | $391.994 million | N/A |
10Y return | N/A | N/A |
Annual distribution/βdividend yield (5Y) | 3.86 % | - % |
Market | ASX | ASX |
First listed date | 03/09/2018 | 30/04/2023 |
Purchase fee | $6.50 | $6.50 |
Community Stats
WCMQ | DAOR | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 1 | 1 |
Median incremental investment | $1,006.22 | $3,993.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,418.39 | $9,207.45 |
Average age group | > 35 | > 35 |
Pros and Cons
WCMQ | DAOR | |
---|---|---|
Pros |
|
|
Cons |
|
|
WCMQ | DAOR |
---|---|
Higher exposure to US market | Lower exposure to US market |
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Higher distribution yield | Lower distribution yield |