Compare AU
Compare VLUE vs. VDBA
Compare shares and ETFs on the ASX that you can trade on Pearler.
Industry & Region
Country Exposure
VLUE | VDBA | |
---|---|---|
United States | 44.95 % | 39.73 % |
Japan | 21.76 % | 3.57 % |
United Kingdom of Great Britain and Northern Ireland | 7.35 % | 2.39 % |
France | 6.96 % | 1.28 % |
Germany | 5.30 % | 1.18 % |
Netherlands | 2.38 % | 0.70 % |
Italy | 2.15 % | 0.39 % |
Spain | 2.00 % | 0.39 % |
Switzerland | 1.52 % | 1.48 % |
Canada | 1.05 % | 1.80 % |
Finland | 0.93 % | 0.16 % |
Hong Kong | 0.91 % | 0.28 % |
Sweden | 0.80 % | 0.54 % |
Israel | 0.72 % | 0.14 % |
Denmark | 0.37 % | 0.45 % |
Singapore | 0.26 % | 0.26 % |
Austria | 0.23 % | 0.05 % |
Ireland | 0.14 % | 0.06 % |
Norway | 0.11 % | 0.11 % |
China | 0.09 % | 1.67 % |
Belgium | 0.04 % | 0.13 % |
Australia | 38.16 % | |
India | 1.15 % | |
Taiwan | 1.03 % | |
New Zealand | 0.70 % | |
Korea | 0.62 % | |
Brazil | 0.35 % | |
South Africa | 0.18 % | |
Mexico | 0.12 % | |
Indonesia | 0.10 % | |
Thailand | 0.09 % | |
Malaysia | 0.09 % | |
Poland | 0.05 % | |
Turkey | 0.04 % | |
Greece | 0.03 % | |
Philippines | 0.03 % | |
Portugal | 0.03 % | |
Chile | 0.02 % | |
Peru | 0.01 % | |
Czechia | 0.01 % | |
Colombia | 0.01 % | |
Hungary | 0.01 % |
Industry Exposure
Key differences
โข
VLUE has a higher allocation (49.50 %) in the Information Technology sector than VDBA (6.59 %).
โข
The most popular industries that VLUE is exposed to are Information Technology (49.50 %), Communication Services (19.40 %), and Financials (13.99 %). Comparatively, VDBA is most exposed to Other (50.55 %), Financials (9.84 %), and Information Technology (6.59 %).
VLUE | VDBA | |
---|---|---|
Information Technology | 49.50 % | 6.59 % |
Communication Services | 19.40 % | 2.36 % |
Financials | 13.99 % | 9.84 % |
Consumer Discretionary | 10.15 % | 4.57 % |
Industrials | 7.60 % | 4.57 % |
Other | 7.40 % | 50.55 % |
Health Care | 6.96 % | 5.77 % |
Energy | 6.89 % | 2.92 % |
Materials | 6.30 % | |
Consumer Staples | 3.08 % | |
Real Estate | 2.25 % | |
Utilities | 1.20 % |