Back
Compare AU
Compare VGE vs. WEMG
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Vanguard FTSE Emerging Markets Shares ETF (VGE) and the State Street SPDR S&P Emerging Markets Carbon Aware ETF (WEMG). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
VGE | WEMG | |
|---|---|---|
Popularity | Medium | Low |
Pearlers invested | 1,681 | 10 |
Median incremental investment | $1,082.28 | $3,000.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,945.95 | $2,273.70 |
Average age group | 26 - 35 | 26 - 35 |
Key Summary
VGE | WEMG | |
|---|---|---|
Strategy | Vanguard FTSE Emerging Markets Shares ETF seeks to follow the performance of the FTSE Emerging Markets All Cap China A Inclusion Index in Australian dollars before considering fees, expenses, and tax. It tracks the index's performance with dividends reinvested. | WEMG.AX was created on 2013-11-11 by SPDR. The fund's investment portfolio concentrates primarily on total market equity. The State Street SPDR S&P Emerging Markets Carbon Aware ETF seeks to closely track, before fees and expenses, the returns of the S&P Emerging LargeMidCap Carbon Aware Index. |
Top 3 holdings | Taiwan Semiconductor Manufacturing Co. Ltd. (4.80 %) Tencent Holdings Ltd. (3.68 %) Alibaba Group Holding Ltd. (2.83 %) | Taiwan Semiconductor Manufacturing Co Ltd (10.58 %) Alibaba Group Holding Ltd Ordinary Shares (3.37 %) NetEase Inc Ordinary Shares (1.24 %) |
Top 3 industries | Other (18.89 %) Financials (15.91 %) Information Technology (14.87 %) | Information Technology (52.76 %) Other (31.65 %) Financials (10.20 %) |
Top 3 countries | China (32.04 %) Taiwan (21.80 %) India (19.83 %) | China (37.16 %) Taiwan (21.49 %) India (14.41 %) |
Management fee | 0.48 % | 0.35 % |
Key Summary
VGE | WEMG | |
|---|---|---|
Issuer | Vanguard | SPDR |
Tracking index | FTSE Custom Emerging Markets All Cap China A Inclusion Index | S&P Emerging LargeMidCap Carbon Aware Index - AUD - Benchmark TR Net |
Asset class | ETF | ETF |
Management fee | 0.48 % | 0.35 % |
Price | $86.18 | $28.02 |
Size | N/A | $30.580 million |
10Y return | 71.16 % | 75.89 % |
Annual distribution yield (5Y) | 2.33 % | 2.68 % |
Market | ASX | ASX |
First listed date | 21/11/2013 | 04/11/2013 |
Purchase fee | $6.50 | $6.50 |
Community Stats
VGE | WEMG | |
|---|---|---|
Popularity | Medium | Low |
Pearlers invested | 1,681 | 10 |
Median incremental investment | $1,082.28 | $3,000.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,945.95 | $2,273.70 |
Average age group | 26 - 35 | 26 - 35 |
Pros and Cons
VGE | WEMG | |
|---|---|---|
Pros |
|
|
Cons |
|
|
VGE | WEMG |
|---|---|
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |