Compare AU
Compare VGE vs. SUBD
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Vanguard FTSE Emerging Markets Shares ETF (VGE) and the Aussie Subordinated Bonds (SUBD). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
VGE | SUBD | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 887 | 18 |
Median incremental investment | $1,093.50 | $4,011.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $3,054.82 | $10,878.12 |
Average age group | 26 - 35 | > 35 |
Key Summary
VGE | SUBD | |
---|---|---|
Strategy | Vanguard FTSE Emerging Markets Shares ETF seeks to follow the performance of the FTSE Emerging Markets All Cap China A Inclusion Index in Australian dollars before considering fees, expenses, and tax. It tracks the index's performance with dividends reinvested. | SUBD.AX was created on 2019-10-28 by VanEck. The fund's investment portfolio concentrates primarily on investment grade fixed income. SUBD.AX invests in a portfolio of subordinated bonds with the aim of providing investment returns before fees and other costs that track the performance of the Index. |
Top 3 holdings | Taiwan Semiconductor Manufacturing Co. Ltd. (4.80 %) Tencent Holdings Ltd. (3.68 %) Alibaba Group Holding Ltd. (2.83 %) | Commonwealth Bank of Australia (8.90 %) National Australia Bank Ltd. (7.15 %) ANZ Group Holdings Ltd. (6.31 %) |
Top 3 industries | Other (18.89 %) Financials (15.91 %) Information Technology (14.87 %) | |
Top 3 countries | China (28.87 %) India (24.00 %) Taiwan (19.40 %) | |
Management fee | 0.48 % | 0.29 % |
Key Summary
VGE | SUBD | |
---|---|---|
Issuer | Vanguard | VanEck |
Tracking index | FTSE Custom Emerging Markets All Cap China A Inclusion Index | iBoxx AUD Investment Grade Subordinated Debt Mid Price Index - AUD |
Asset class | ETF | ETF |
Management fee | 0.48 % | 0.29 % |
Price | $80.39 | $25.21 |
Size | N/A | $2.088 billion |
10Y return | 50.01 % | N/A |
Annual distribution yield (5Y) | 2.29 % | 3.58 % |
Market | ASX | ASX |
First listed date | 21/11/2013 | 30/10/2019 |
Purchase fee | $6.50 | $6.50 |
Community Stats
VGE | SUBD | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 887 | 18 |
Median incremental investment | $1,093.50 | $4,011.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $3,054.82 | $10,878.12 |
Average age group | 26 - 35 | > 35 |
Pros and Cons
VGE | SUBD | |
---|---|---|
Pros |
|
|
Cons |
|
|
VGE | SUBD |
---|---|
Higher exposure to US market | Lower exposure to US market |
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |