Compare AU
Compare VGE vs. PAXX
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Vanguard FTSE Emerging Markets Shares ETF (VGE) and the Platinum Asia Fund (Quoted Managed Hedge Fund) (PAXX). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
VGE | PAXX | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 896 | 2 |
Median incremental investment | $1,093.50 | $1,783.07 |
Median investment frequency | Monthly | Monthly |
Median total investment | $3,042.66 | $6,779.15 |
Average age group | 26 - 35 | 26 - 35 |
Key Summary
VGE | PAXX | |
---|---|---|
Strategy | Vanguard FTSE Emerging Markets Shares ETF seeks to follow the performance of the FTSE Emerging Markets All Cap China A Inclusion Index in Australian dollars before considering fees, expenses, and tax. It tracks the index's performance with dividends reinvested. | PAXX.AX was created on 2017-08-17 by Platinum. The fund's investment portfolio concentrates primarily on multi-strategy alternatives. The Fund aims to provide capital growth over the long-term by providing exposure to undervalued listed investments in the Asian region excluding Japan. |
Top 3 holdings | Taiwan Semiconductor Manufacturing Co. Ltd. (4.80 %) Tencent Holdings Ltd. (3.68 %) Alibaba Group Holding Ltd. (2.83 %) | Taiwan Semiconductor Manufacturing Co Ltd (9.48 %) SK Hynix Inc (5.48 %) Vietnam Enterprise Ord (4.41 %) |
Top 3 industries | Other (18.89 %) Financials (15.91 %) Information Technology (14.87 %) | Other (40.81 %) Information Technology (40.65 %) Communication Services (9.29 %) |
Top 3 countries | China (28.87 %) India (24.00 %) Taiwan (19.40 %) | China (46.18 %) Korea (17.74 %) Taiwan (10.79 %) |
Management fee | 0.48 % | 1.26 % |
Key Summary
VGE | PAXX | |
---|---|---|
Issuer | Vanguard | Platinum |
Tracking index | FTSE Custom Emerging Markets All Cap China A Inclusion Index | |
Asset class | ETF | ETF |
Management fee | 0.48 % | 1.26 % |
Price | $80.07 | $4.90 |
Size | N/A | N/A |
10Y return | 43.75 % | N/A |
Annual distribution yield (5Y) | 2.29 % | 5.11 % |
Market | ASX | ASX |
First listed date | 21/11/2013 | 14/09/2017 |
Purchase fee | $6.50 | $6.50 |
Community Stats
VGE | PAXX | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 896 | 2 |
Median incremental investment | $1,093.50 | $1,783.07 |
Median investment frequency | Monthly | Monthly |
Median total investment | $3,042.66 | $6,779.15 |
Average age group | 26 - 35 | 26 - 35 |
Pros and Cons
VGE | PAXX | |
---|---|---|
Pros |
|
|
Cons |
|
|
VGE | PAXX |
---|---|
Higher exposure to US market | Lower exposure to US market |
Lower management fee | Higher management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |