Compare AU
Compare VGE vs. DRUG
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Vanguard FTSE Emerging Markets Shares ETF (VGE) and the BetaShares Global Healthcare ETF - Currency Hedged (DRUG). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
VGE | DRUG | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 887 | 63 |
Median incremental investment | $1,093.50 | $967.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $3,077.24 | $1,882.65 |
Average age group | 26 - 35 | 26 - 35 |
Key Summary
VGE | DRUG | |
---|---|---|
Strategy | Vanguard FTSE Emerging Markets Shares ETF seeks to follow the performance of the FTSE Emerging Markets All Cap China A Inclusion Index in Australian dollars before considering fees, expenses, and tax. It tracks the index's performance with dividends reinvested. | DRUG.AX was created on 2016-08-04 by BetaShares. The fund's investment portfolio concentrates primarily on health care equity. DRUG.AX aims to track the performance of an index (before fees and expenses) that comprises the largest global healthcare companies (ex-Australia), hedged into Australian dollars. |
Top 3 holdings | Taiwan Semiconductor Manufacturing Co. Ltd. (4.80 %) Tencent Holdings Ltd. (3.68 %) Alibaba Group Holding Ltd. (2.83 %) | CHF - SWISS FRANC (0 %) AUD - AUSTRALIA DOLLAR (0 %) DKK - DANISH KRONE (0 %) |
Top 3 industries | Other (18.89 %) Financials (15.91 %) Information Technology (14.87 %) | Other (75.53 %) Communication Services (33.53 %) Health Care (24.47 %) |
Top 3 countries | China (28.87 %) India (24.00 %) Taiwan (19.40 %) | United States (71.71 %) Switzerland (8.14 %) Denmark (6.30 %) |
Management fee | 0.48 % | 0.57 % |
Key Summary
VGE | DRUG | |
---|---|---|
Issuer | Vanguard | BetaShares |
Tracking index | FTSE Custom Emerging Markets All Cap China A Inclusion Index | Nasdaq Global ex-Australia Healthcare Hedged AUD Index - AUD |
Asset class | ETF | ETF |
Management fee | 0.48 % | 0.57 % |
Price | $80.98 | $8.15 |
Size | N/A | $182.401 million |
10Y return | 51.11 % | N/A |
Annual distribution yield (5Y) | 2.29 % | 1.90 % |
Market | ASX | ASX |
First listed date | 21/11/2013 | 08/08/2016 |
Purchase fee | $6.50 | $6.50 |
Community Stats
VGE | DRUG | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 887 | 63 |
Median incremental investment | $1,093.50 | $967.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $3,077.24 | $1,882.65 |
Average age group | 26 - 35 | 26 - 35 |
Pros and Cons
VGE | DRUG | |
---|---|---|
Pros |
|
|
Cons |
|
|
VGE | DRUG |
---|---|
Lower exposure to US market | Higher exposure to US market |
Lower management fee | Higher management fee |
Lower price growth | Higher price growth |
Higher distribution yield | Lower distribution yield |