Compare AU
Compare VGE vs. DHOF
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares and ETFs are a popular choice. Two options in the ASX are VGE and DHOF. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
VGE | DHOF | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 887 | 1 |
Median incremental investment | $1,093.50 | $6,000.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $3,054.82 | $5,532.00 |
Average age group | 26 - 35 | 26 - 35 |
Key Summary
VGE | DHOF | |
---|---|---|
Strategy | Vanguard FTSE Emerging Markets Shares ETF seeks to follow the performance of the FTSE Emerging Markets All Cap China A Inclusion Index in Australian dollars before considering fees, expenses, and tax. It tracks the index's performance with dividends reinvested. | DHOF.AX was created on 2020-03-01 by Daintree Funds. The fund's investment portfolio concentrates primarily on total market equity. The Fund will target a return of 3.5% - 4.5% per annum above the RBA cash rate after fees, with quarterly distributions. |
Top 3 holdings | Taiwan Semiconductor Manufacturing Co. Ltd. (4.80 %) Tencent Holdings Ltd. (3.68 %) Alibaba Group Holding Ltd. (2.83 %) | Daintree Hybrid Opportunities Fund (Managed Fund) (100 %) |
Top 3 industries | Other (18.89 %) Financials (15.91 %) Information Technology (14.87 %) | |
Top 3 countries | China (28.87 %) India (24.00 %) Taiwan (19.40 %) | |
Management fee | 0.48 % | 0.65 % |
Key Summary
VGE | DHOF | |
---|---|---|
Issuer | Vanguard | Daintree Funds |
Tracking index | FTSE Custom Emerging Markets All Cap China A Inclusion Index | |
Asset class | ETF | ETF |
Management fee | 0.48 % | 0.65 % |
Price | $80.39 | $9.68 |
Size | N/A | $26.434 million |
10Y return | 50.01 % | N/A |
Annual distribution/βdividend yield (5Y) | 2.29 % | 2.17 % |
Market | ASX | ASX |
First listed date | 21/11/2013 | 02/11/2021 |
Purchase fee | $6.50 | $6.50 |
Community Stats
VGE | DHOF | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 887 | 1 |
Median incremental investment | $1,093.50 | $6,000.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $3,054.82 | $5,532.00 |
Average age group | 26 - 35 | 26 - 35 |
Pros and Cons
VGE | DHOF | |
---|---|---|
Pros |
| |
Cons |
|
VGE | DHOF |
---|---|
Higher exposure to US market | Lower exposure to US market |
Lower management fee | Higher management fee |
Higher price growth | Lower price growth |
Higher distribution yield | Lower distribution yield |