Compare AU
Compare VGB vs. WDIV
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Vanguard Australian Government Bond Index ETF (VGB) and the SPDR S&P Global Dividend Fund (WDIV). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
VGB | WDIV | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 97 | 37 |
Median incremental investment | $993.50 | $654.39 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,958.04 | $2,476.60 |
Average age group | 26 - 35 | > 35 |
Key Summary
VGB | WDIV | |
---|---|---|
Strategy | VGB.AX was created on 2012-04-24 by Vanguard. The fund's investment portfolio concentrates primarily on investment grade fixed income. Vanguard Australian Government Bond Index ETF seeks to track the return of the Bloomberg AusBond Govt 0+ Yr Index before taking into account fees, expenses and tax. | WDIV.AX was created on 2013-11-01 by SPDR. The fund's investment portfolio concentrates primarily on high dividend yield equity. The ETF currently has 274.33m in AUM and 96 holdings. The SPDR S&P Global Dividend Fund seeks to closely track, before fees and expenses, the returns of the S&P Global Dividend Aristocrats AUD Index. |
Top 3 holdings | Australia Government Bond 3.25 2025-04-21 (3.58 %) Australia Government Bond 0.25 2024-11-21 (3.44 %) Australia Government Bond 4.25 2026-04-21 (3.39 %) | Altria Group Inc (2.66 %) Highwoods Properties Inc (2.39 %) Solvay SA (2.27 %) |
Top 3 industries | Industrials (30.46 %) Real Estate (29.84 %) Consumer Staples (23.52 %) | |
Top 3 countries | United States (23.78 %) Canada (21.10 %) Japan (12.42 %) | |
Management fee | 0.2 % | 0.35 % |
Key Summary
VGB | WDIV | |
---|---|---|
Issuer | Vanguard | SPDR |
Tracking index | Bloomberg AusBond Govt 0+ Yr Index - AUD | S&P Global Dividend Aristocrats Index sp_43 |
Asset class | ETF | ETF |
Management fee | 0.2 % | 0.35 % |
Price | $46.62 | $20.30 |
Size | $4.588 million | $278.795 million |
10Y return | -4.05 % | 18.37 % |
Annual distribution yield (5Y) | 1.80 % | 4.85 % |
Market | ASX | ASX |
First listed date | 30/04/2012 | 04/11/2013 |
Purchase fee | $6.50 | $6.50 |
Community Stats
VGB | WDIV | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 97 | 37 |
Median incremental investment | $993.50 | $654.39 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,958.04 | $2,476.60 |
Average age group | 26 - 35 | > 35 |
Pros and Cons
VGB | WDIV | |
---|---|---|
Pros |
|
|
Cons |
|
|
VGB | WDIV |
---|---|
Lower exposure to AU market | Higher exposure to AU market |
Lower exposure to US market | Higher exposure to US market |
Lower management fee | Higher management fee |
Lower price growth | Higher price growth |
Lower distribution yield | Higher distribution yield |