Compare AU
Compare VGB vs. SWTZ
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares and ETFs are a popular choice. Two options in the ASX are VGB and SWTZ. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
VGB | SWTZ | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 97 | 5 |
Median incremental investment | $993.50 | $828.50 |
Median investment frequency | Monthly | Fortnightly |
Median total investment | $1,956.36 | $1,974.57 |
Average age group | 26 - 35 | > 35 |
Key Summary
VGB | SWTZ | |
---|---|---|
Strategy | VGB.AX was created on 2012-04-24 by Vanguard. The fund's investment portfolio concentrates primarily on investment grade fixed income. Vanguard Australian Government Bond Index ETF seeks to track the return of the Bloomberg AusBond Govt 0+ Yr Index before taking into account fees, expenses and tax. | SWTZ.AX was created on 2017-02-23 by AGP. The fund's investment portfolio concentrates primarily on total market equity. The Fund aims to provide investors with an income return that exceeds the S&P/ASX 100 Accumulation Index (Index) (after fees) over rolling 12-month periods, while also maintaining a lower level of volatility relative to the Index over rolling 12-month periods. |
Top 3 holdings | Australia Government Bond 3.25 2025-04-21 (3.58 %) Australia Government Bond 0.25 2024-11-21 (3.44 %) Australia Government Bond 4.25 2026-04-21 (3.39 %) | Switzer Dividend Growth Fund (Managed Fund) (100 %) |
Top 3 industries | ||
Top 3 countries | ||
Management fee | 0.2 % | 0.89 % |
Key Summary
VGB | SWTZ | |
---|---|---|
Issuer | Vanguard | AGP |
Tracking index | Bloomberg AusBond Govt 0+ Yr Index - AUD | |
Asset class | ETF | ETF |
Management fee | 0.2 % | 0.89 % |
Price | $46.58 | $2.49 |
Size | $4.694 million | $58.771 million |
10Y return | -4.14 % | N/A |
Annual distribution/โdividend yield (5Y) | 1.80 % | 7.16 % |
Market | ASX | ASX |
First listed date | 30/04/2012 | 24/02/2017 |
Purchase fee | $6.50 | $6.50 |
Community Stats
VGB | SWTZ | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 97 | 5 |
Median incremental investment | $993.50 | $828.50 |
Median investment frequency | Monthly | Fortnightly |
Median total investment | $1,956.36 | $1,974.57 |
Average age group | 26 - 35 | > 35 |
Pros and Cons
VGB | SWTZ | |
---|---|---|
Pros |
|
|
Cons |
|
|
VGB | SWTZ |
---|---|
Lower management fee | Higher management fee |
Lower price growth | Higher price growth |
Lower distribution yield | Higher distribution yield |