Compare AU
Compare VGB vs. FEMX
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Vanguard Australian Government Bond Index ETF (VGB) and the Fidelity Global Emerging Markets Active ETF (FEMX). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
VGB | FEMX | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 97 | 118 |
Median incremental investment | $993.50 | $1,002.19 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,956.36 | $2,528.10 |
Average age group | 26 - 35 | > 35 |
Key Summary
VGB | FEMX | |
---|---|---|
Strategy | VGB.AX was created on 2012-04-24 by Vanguard. The fund's investment portfolio concentrates primarily on investment grade fixed income. Vanguard Australian Government Bond Index ETF seeks to track the return of the Bloomberg AusBond Govt 0+ Yr Index before taking into account fees, expenses and tax. | FEMX.AX was created on 2013-12-16 by Fidelity. The fund's investment portfolio concentrates primarily on total market equity. To achieve returns in excess of the MSCI Emerging Markets Index NR over the suggested minimum investment time period of seven years plus. |
Top 3 holdings | Australia Government Bond 3.25 2025-04-21 (3.58 %) Australia Government Bond 0.25 2024-11-21 (3.44 %) Australia Government Bond 4.25 2026-04-21 (3.39 %) | Taiwan Semiconductor Manufacturing Co Ltd (9.66 %) HDFC Bank Ltd (5.59 %) Naspers Ltd Class N (5.49 %) |
Top 3 industries | Financials (35.52 %) Information Technology (21.59 %) Consumer Discretionary (18.37 %) | |
Top 3 countries | India (24.10 %) China (17.96 %) Taiwan (13.38 %) | |
Management fee | 0.2 % | 0.99 % |
Key Summary
VGB | FEMX | |
---|---|---|
Issuer | Vanguard | Fidelity |
Tracking index | Bloomberg AusBond Govt 0+ Yr Index - AUD | MSCI EM (Emerging Markets) |
Asset class | ETF | ETF |
Management fee | 0.2 % | 0.99 % |
Price | $46.58 | $6.36 |
Size | $4.694 million | $189.194 million |
10Y return | -4.14 % | N/A |
Annual distribution yield (5Y) | 1.80 % | 1.28 % |
Market | ASX | ASX |
First listed date | 30/04/2012 | 05/11/2018 |
Purchase fee | $6.50 | $6.50 |
Community Stats
VGB | FEMX | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 97 | 118 |
Median incremental investment | $993.50 | $1,002.19 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,956.36 | $2,528.10 |
Average age group | 26 - 35 | > 35 |
Pros and Cons
VGB | FEMX | |
---|---|---|
Pros |
|
|
Cons |
|
|
VGB | FEMX |
---|---|
Lower exposure to US market | Higher exposure to US market |
Lower management fee | Higher management fee |
Lower price growth | Higher price growth |
Higher distribution yield | Lower distribution yield |