Compare AU
Compare VGB vs. DZZF
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Vanguard Australian Government Bond Index ETF (VGB) and the BetaShares Ethical Diversified High Growth (DZZF). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
VGB | DZZF | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 97 | 405 |
Median incremental investment | $993.50 | $1,044.04 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,956.36 | $2,820.60 |
Average age group | 26 - 35 | 26 - 35 |
Key Summary
VGB | DZZF | |
---|---|---|
Strategy | VGB.AX was created on 2012-04-24 by Vanguard. The fund's investment portfolio concentrates primarily on investment grade fixed income. Vanguard Australian Government Bond Index ETF seeks to track the return of the Bloomberg AusBond Govt 0+ Yr Index before taking into account fees, expenses and tax. | The fund aims to track the weighted average performance of the underlying ETFs like FAIR and ETHI before considering additional fees, expenses, and taxes. |
Top 3 holdings | Australia Government Bond 3.25 2025-04-21 (3.58 %) Australia Government Bond 0.25 2024-11-21 (3.44 %) Australia Government Bond 4.25 2026-04-21 (3.39 %) | BETASHARES GLOBAL SUSTAINABILI (39.03 %) BETASHARES AUSTRALIAN SUSTAINA (33.61 %) BETASHARES GLOBAL SUSTAINABILI (16.81 %) |
Top 3 industries | Other (99.77 %) Communication Services (0.23 %) | |
Top 3 countries | United States (49.43 %) Australia (33.87 %) Japan (4.93 %) | |
Management fee | 0.2 % | 0.39 % |
Key Summary
VGB | DZZF | |
---|---|---|
Issuer | Vanguard | BetaShares |
Tracking index | Bloomberg AusBond Govt 0+ Yr Index - AUD | |
Asset class | ETF | ETF |
Management fee | 0.2 % | 0.39 % |
Price | $46.58 | $31.34 |
Size | $4.694 million | $100.315 million |
10Y return | -4.14 % | N/A |
Annual distribution yield (5Y) | 1.80 % | 3.70 % |
Market | ASX | ASX |
First listed date | 30/04/2012 | 12/12/2019 |
Purchase fee | $6.50 | $6.50 |
Community Stats
VGB | DZZF | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 97 | 405 |
Median incremental investment | $993.50 | $1,044.04 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,956.36 | $2,820.60 |
Average age group | 26 - 35 | 26 - 35 |
Pros and Cons
VGB | DZZF | |
---|---|---|
Pros |
|
|
Cons |
|
|
VGB | DZZF |
---|---|
Lower exposure to AU market | Higher exposure to AU market |
Lower exposure to US market | Higher exposure to US market |
Lower management fee | Higher management fee |
Lower price growth | Higher price growth |
Lower distribution yield | Higher distribution yield |