Compare AU
Compare VGB vs. DHOF
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares and ETFs are a popular choice. Two options in the ASX are VGB and DHOF. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
VGB | DHOF | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 97 | 1 |
Median incremental investment | $993.50 | $6,000.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,828.32 | $5,532.00 |
Average age group | 26 - 35 | 26 - 35 |
Key Summary
VGB | DHOF | |
---|---|---|
Strategy | VGB.AX was created on 2012-04-24 by Vanguard. The fund's investment portfolio concentrates primarily on investment grade fixed income. Vanguard Australian Government Bond Index ETF seeks to track the return of the Bloomberg AusBond Govt 0+ Yr Index before taking into account fees, expenses and tax. | DHOF.AX was created on 2020-03-01 by Daintree Funds. The fund's investment portfolio concentrates primarily on total market equity. The Fund will target a return of 3.5% - 4.5% per annum above the RBA cash rate after fees, with quarterly distributions. |
Top 3 holdings | Australia Government Bond 3.25 2025-04-21 (3.58 %) Australia Government Bond 0.25 2024-11-21 (3.44 %) Australia Government Bond 4.25 2026-04-21 (3.39 %) | Daintree Hybrid Opportunities Fund (Managed Fund) (100 %) |
Top 3 industries | ||
Top 3 countries | ||
Management fee | 0.2 % | 0.65 % |
Key Summary
VGB | DHOF | |
---|---|---|
Issuer | Vanguard | Daintree Funds |
Tracking index | Bloomberg AusBond Govt 0+ Yr Index - AUD | |
Asset class | ETF | ETF |
Management fee | 0.2 % | 0.65 % |
Price | $46.84 | $9.70 |
Size | $4.588 million | $26.434 million |
10Y return | -3.62 % | N/A |
Annual distribution/โdividend yield (5Y) | 1.80 % | 2.17 % |
Market | ASX | ASX |
First listed date | 30/04/2012 | 02/11/2021 |
Purchase fee | $6.50 | $6.50 |
Community Stats
VGB | DHOF | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 97 | 1 |
Median incremental investment | $993.50 | $6,000.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,828.32 | $5,532.00 |
Average age group | 26 - 35 | 26 - 35 |
Pros and Cons
VGB | DHOF | |
---|---|---|
Pros |
|
|
Cons |
|
|
VGB | DHOF |
---|---|
Lower management fee | Higher management fee |
Lower price growth | Higher price growth |
Lower distribution yield | Higher distribution yield |