Compare AU
Compare VEU vs. VAS
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Vanguard All-World Ex-US Shares Index ETF (VEU) and the Vanguard Australian Shares Index ETF (VAS). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
VEU | VAS | |
---|---|---|
Popularity | Medium | High |
Pearlers invested | 2,268 | 17,737 |
Median incremental investment | $1,200.00 | $1,005.34 |
Median investment frequency | Monthly | Monthly |
Median total investment | $4,139.10 | $2,835.28 |
Average age group | > 35 | 26 - 35 |
Key Summary
VEU | VAS | |
---|---|---|
Strategy | Vanguard All-World ex-U.S. Shares Index ETF seeks to track the return of the FTSE All-World ex-US Index before accounting for fees, expenses, and tax. It aims to provide exposure to both the developed and emerging markets with the fund. | Vanguard Australian Shares Index ETF (ASX: VAS) seeks to track the performance of the ASX 300 index before account fees, expenses, and taxes. The index tracks the top 300 companies on the Australian Securities Exchange (ASX). |
Top 3 holdings | Nestle SA (1.31 %) ASML Holding NV (1.00 %) Taiwan Semiconductor Manufacturing Co. Ltd. (0.98 %) | BHP Group Ltd. (10.36 %) Commonwealth Bank of Australia (7.92 %) CSL Ltd. (5.76 %) |
Top 3 industries | Financials (17.94 %) Industrials (12.80 %) Consumer Discretionary (10.11 %) | Financials (27.66 %) Materials (23.74 %) Health Care (8.77 %) |
Top 3 countries | Japan (15.36 %) United Kingdom of Great Britain and Northern Ireland (9.24 %) China (6.79 %) | Australia (97.30 %) New Zealand (1.50 %) Ireland (0.86 %) |
Management fee | 0.08 % | 0.07 % |
Key Summary
VEU | VAS | |
---|---|---|
Issuer | Vanguard | Vanguard |
Tracking index | FTSE All-World ex US Index | S&P/ASX 300 Index - AUD |
Asset class | ETF | ETF |
Management fee | 0.08 % | 0.07 % |
Price | $92.05 | $100.90 |
Size | $18.132 million | N/A |
10Y return | 64.46 % | 44.31 % |
Annual distribution yield (5Y) | 2.47 % | 5.52 % |
Market | ASX | ASX |
First listed date | 08/05/2009 | 08/05/2009 |
Purchase fee | $6.50 | $6.50 |
Community Stats
VEU | VAS | |
---|---|---|
Popularity | Medium | High |
Pearlers invested | 2,268 | 17,737 |
Median incremental investment | $1,200.00 | $1,005.34 |
Median investment frequency | Monthly | Monthly |
Median total investment | $4,139.10 | $2,835.28 |
Average age group | > 35 | 26 - 35 |
Pros and Cons
VEU | VAS | |
---|---|---|
Pros |
|
|
Cons |
|
|
VEU | VAS |
---|---|
Lower exposure to AU market | Higher exposure to AU market |
Higher exposure to US market | Lower exposure to US market |
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |