Back
Compare AU
Compare VEU vs. IZZ
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Vanguard All-World Ex-US Shares Index ETF (VEU) and the iShares China Large-Cap ETF (IZZ). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
VEU | IZZ | |
|---|---|---|
Popularity | Medium | Low |
Pearlers invested | 4,161 | 69 |
Median incremental investment | $1,118.00 | $1,993.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $4,612.53 | $2,832.00 |
Average age group | > 35 | > 35 |
Key Summary
VEU | IZZ | |
|---|---|---|
Strategy | Vanguard All-World ex-U.S. Shares Index ETF seeks to track the return of the FTSE All-World ex-US Index before accounting for fees, expenses, and tax. It aims to provide exposure to both the developed and emerging markets with the fund. | IZZ.AX was created on 2004-10-05 by iShares. The fund's investment portfolio concentrates primarily on large cap equity. The fund aims to provide investors with the performance of the FTSE China 50 Index, before fees and expenses. The index is designed to measure the performance of 50 of the largest and most liquid Chinese companies which trade on the Hong Kong Stock Exchange |
Top 3 holdings | Nestle SA (1.31 %) ASML Holding NV (1.00 %) Taiwan Semiconductor Manufacturing Co. Ltd. (0.98 %) | ALIBABA GROUP HOLDING LTD (8.57 %) CHINA CONSTRUCTION BANK CORP H (8.31 %) TENCENT HOLDINGS LTD (7.70 %) |
Top 3 industries | Financials (17.94 %) Industrials (12.80 %) Consumer Discretionary (10.11 %) | Other (59.03 %) Consumer Discretionary (16.54 %) Communication Services (12.68 %) |
Top 3 countries | Japan (15.09 %) China (8.85 %) United Kingdom of Great Britain and Northern Ireland (8.57 %) | China (91.42 %) Hong Kong (6.92 %) United States (1.66 %) |
Management fee | 0.04 % | 0.74 % |
Key Summary
VEU | IZZ | |
|---|---|---|
Issuer | Vanguard | iShares |
Tracking index | FTSE All-World ex US Index | FTSE China 50 Net Tax USD Index |
Asset class | ETF | ETF |
Management fee | 0.04 % | 0.74 % |
Price | $118.35 | $48.00 |
Size | $68.399 billion | $434.298 million |
10Y return | 99.31 % | -5.36 % |
Annual distribution yield (5Y) | 2.57 % | 2.32 % |
Market | ASX | ASX |
First listed date | 08/05/2009 | 15/11/2007 |
Purchase fee | $6.50 | $6.50 |
Community Stats
VEU | IZZ | |
|---|---|---|
Popularity | Medium | Low |
Pearlers invested | 4,161 | 69 |
Median incremental investment | $1,118.00 | $1,993.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $4,612.53 | $2,832.00 |
Average age group | > 35 | > 35 |
Pros and Cons
VEU | IZZ | |
|---|---|---|
Pros |
|
|
Cons |
|
|
VEU | IZZ |
|---|---|
Higher exposure to AU market | Lower exposure to AU market |
Lower exposure to US market | Higher exposure to US market |
Lower management fee | Higher management fee |
Higher price growth | Lower price growth |
Higher distribution yield | Lower distribution yield |