Compare AU
Compare VEU vs. GGFD
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Vanguard All-World Ex-US Shares Index ETF (VEU) and the BetaShares Geared Long Us Tr Bond Ch (Hedge Fund) (GGFD). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
VEU | GGFD | |
---|---|---|
Popularity | Medium | Low |
Pearlers invested | 2,328 | 1 |
Median incremental investment | $1,200.00 | $4,993.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $4,500.25 | $441.84 |
Average age group | > 35 | 26 - 35 |
Key Summary
VEU | GGFD | |
---|---|---|
Strategy | Vanguard All-World ex-U.S. Shares Index ETF seeks to track the return of the FTSE All-World ex-US Index before accounting for fees, expenses, and tax. It aims to provide exposure to both the developed and emerging markets with the fund. | GGFD.AX was created on 2023-12-04 by BetaShares. The fund's investment portfolio concentrates primarily on broad credit fixed income. Betashares Geared Long U.S. Treasury Bond Fund Currency Hedged (hedge fund) offers geared exposure to the returns of 10-year US Treasury Bonds, hedged for currency exposure |
Top 3 holdings | Nestle SA (1.31 %) ASML Holding NV (1.00 %) Taiwan Semiconductor Manufacturing Co. Ltd. (0.98 %) | US 10YR ULTRA FUT MAR25 (0 %) AUD - AUSTRALIA DOLLAR (94.79 %) USD - UNITED STATES DOLLAR (5.21 %) |
Top 3 industries | Financials (17.94 %) Industrials (12.80 %) Consumer Discretionary (10.11 %) | |
Top 3 countries | Japan (15.79 %) United Kingdom of Great Britain and Northern Ireland (8.85 %) China (8.33 %) | |
Management fee | 0.08 % | 0.99 % |
Key Summary
VEU | GGFD | |
---|---|---|
Issuer | Vanguard | BetaShares |
Tracking index | FTSE All-World ex US Index | |
Asset class | ETF | ETF |
Management fee | 0.08 % | 0.99 % |
Price | $95.75 | $18.41 |
Size | $18.195 million | N/A |
10Y return | 55.72 % | N/A |
Annual distribution yield (5Y) | 2.56 % | - % |
Market | ASX | ASX |
First listed date | 08/05/2009 | 05/12/2023 |
Purchase fee | $6.50 | $6.50 |
Community Stats
VEU | GGFD | |
---|---|---|
Popularity | Medium | Low |
Pearlers invested | 2,328 | 1 |
Median incremental investment | $1,200.00 | $4,993.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $4,500.25 | $441.84 |
Average age group | > 35 | 26 - 35 |
Pros and Cons
VEU | GGFD | |
---|---|---|
Pros |
| |
Cons |
|
VEU | GGFD |
---|---|
Higher exposure to AU market | Lower exposure to AU market |
Higher exposure to US market | Lower exposure to US market |
Lower management fee | Higher management fee |
Higher price growth | Lower price growth |
Higher distribution yield | Lower distribution yield |