Compare AU
Compare VEU vs. FUEL
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Vanguard All-World Ex-US Shares Index ETF (VEU) and the BetaShares Global Energy Companies ETF - Currency Hedged (FUEL). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
VEU | FUEL | |
---|---|---|
Popularity | Medium | Low |
Pearlers invested | 2,270 | 48 |
Median incremental investment | $1,201.26 | $1,141.55 |
Median investment frequency | Monthly | Monthly |
Median total investment | $4,118.40 | $1,784.88 |
Average age group | > 35 | > 35 |
Key Summary
VEU | FUEL | |
---|---|---|
Strategy | Vanguard All-World ex-U.S. Shares Index ETF seeks to track the return of the FTSE All-World ex-US Index before accounting for fees, expenses, and tax. It aims to provide exposure to both the developed and emerging markets with the fund. | FUEL.AX was created on 2016-06-16 by BetaShares. The fund's investment portfolio concentrates primarily on energy equity. The fund aims to track the performance of an index (before fees and expenses) that comprises the largest global energy companies (ex-Australia), hedged into Australian dollars. |
Top 3 holdings | Nestle SA (1.31 %) ASML Holding NV (1.00 %) Taiwan Semiconductor Manufacturing Co. Ltd. (0.98 %) | BRL - BRAZILIAN REAL (0 %) AUD - AUSTRALIA DOLLAR (0 %) CAD - CANADA DOLLAR (0 %) |
Top 3 industries | Financials (17.94 %) Industrials (12.80 %) Consumer Discretionary (10.11 %) | Other (80.25 %) Communication Services (33.88 %) Energy (18.76 %) |
Top 3 countries | ||
Management fee | 0.08 % | 0.57 % |
Key Summary
VEU | FUEL | |
---|---|---|
Issuer | Vanguard | BetaShares |
Tracking index | FTSE All-World ex US Index | Nasdaq Global ex-Australia Energy Hedged AUD Index - AUD |
Asset class | ETF | ETF |
Management fee | 0.08 % | 0.57 % |
Price | $91.52 | $6.55 |
Size | $18.132 million | $164.528 million |
10Y return | 62.44 % | N/A |
Annual distribution yield (5Y) | 2.47 % | 3.25 % |
Market | ASX | ASX |
First listed date | 08/05/2009 | 20/06/2016 |
Purchase fee | $6.50 | $6.50 |
Community Stats
VEU | FUEL | |
---|---|---|
Popularity | Medium | Low |
Pearlers invested | 2,270 | 48 |
Median incremental investment | $1,201.26 | $1,141.55 |
Median investment frequency | Monthly | Monthly |
Median total investment | $4,118.40 | $1,784.88 |
Average age group | > 35 | > 35 |
Pros and Cons
VEU | FUEL | |
---|---|---|
Pros |
|
|
Cons |
|
|
VEU | FUEL |
---|---|
Lower management fee | Higher management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |