Compare AU
Compare VEQ vs. VEU
Compare shares and ETFs on the ASX that you can trade on Pearler.
Industry & Region
Country Exposure
VEQ | VEU | |
---|---|---|
United Kingdom of Great Britain and Northern Ireland | 22.70 % | 8.85 % |
Switzerland | 15.45 % | 6.30 % |
France | 14.02 % | 6.18 % |
Germany | 13.14 % | 5.32 % |
Netherlands | 7.33 % | 3.03 % |
Sweden | 5.91 % | 2.09 % |
Denmark | 4.92 % | 1.93 % |
Italy | 4.42 % | 1.72 % |
Spain | 4.34 % | 1.74 % |
Finland | 1.73 % | 0.63 % |
Belgium | 1.48 % | 0.52 % |
Norway | 1.20 % | 0.36 % |
United States | 1.10 % | 0.55 % |
Poland | 0.70 % | 0.21 % |
Ireland | 0.64 % | 0.27 % |
Austria | 0.49 % | 0.13 % |
Portugal | 0.29 % | 0.09 % |
Singapore | 0.03 % | 0.89 % |
Israel | 0.02 % | 0.37 % |
Mexico | 0.01 % | 0.60 % |
Japan | 15.79 % | |
China | 8.33 % | |
Canada | 6.41 % | |
India | 6.30 % | |
Taiwan | 5.05 % | |
Australia | 4.89 % | |
Korea | 3.02 % | |
Brazil | 1.30 % | |
Hong Kong | 1.28 % | |
South Africa | 0.88 % | |
Thailand | 0.56 % | |
Malaysia | 0.54 % | |
Indonesia | 0.52 % | |
Turkey | 0.30 % | |
New Zealand | 0.23 % | |
Philippines | 0.19 % | |
Greece | 0.16 % | |
Chile | 0.14 % | |
Hungary | 0.07 % | |
Czechia | 0.04 % | |
Colombia | 0.03 % |
Industry Exposure
Key differences
β’
VEQ has a lower allocation (17.53 %) in the Financials sector than VEU (17.94 %).
β’
The most popular industries that VEQ is exposed to are Financials (17.53 %), Industrials (15.69 %), and Health Care (14.17 %). Comparatively, VEU is most exposed to Financials (17.94 %), Industrials (12.80 %), and Consumer Discretionary (10.11 %).
VEQ | VEU | |
---|---|---|
Financials | 17.53 % | 17.94 % |
Industrials | 15.69 % | 12.80 % |
Health Care | 14.17 % | 9.14 % |
Consumer Discretionary | 10.83 % | 10.11 % |
Consumer Staples | 10.60 % | 8.29 % |
Information Technology | 7.08 % | 9.55 % |
Materials | 6.52 % | 8.04 % |
Energy | 5.42 % | 5.26 % |
Utilities | 3.91 % | 3.07 % |
Other | 3.38 % | 8.28 % |
Communication Services | 3.31 % | 4.98 % |
Real Estate | 1.56 % | 2.54 % |