Compare AU
Compare VEQ vs. JPHQ
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Vanguard FTSE Europe Shares ETF (VEQ) and the Jpm Us100Q Eq Prem Inc H Active ETF (Managed Fund) (JPHQ). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
VEQ | JPHQ | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 101 | 1 |
Median incremental investment | $1,000.00 | $1,000.00 |
Median investment frequency | Monthly | Quarterly |
Median total investment | $2,653.92 | $5,324.00 |
Average age group | 26 - 35 | 26 - 35 |
Key Summary
VEQ | JPHQ | |
---|---|---|
Strategy | VEQ.AX was created on 2015-12-09 by Vanguard. The fund's investment portfolio concentrates primarily on total market equity. Vanguard FTSE Europe Shares ETF seeks to track the return of the FTSE Developed Europe All Cap Index (with net dividends reinvested) in Australian dollars, before taking into account fees, expenses and tax. | JPHQ.AX was created on 2023-05-25 by JPMorgan. The fund's investment portfolio concentrates primarily on total market equity. The investment objective of the Fund is to seek current income while maintaining prospects for capital appreciation. |
Top 3 holdings | Nestle SA (2.78 %) ASML Holding NV (2.40 %) Novo Nordisk A/S Class B (2.14 %) | JPMorgan Nasdaq Equity Premium Inc ETF (99.85 %) |
Top 3 industries | Financials (17.53 %) Industrials (15.69 %) Health Care (14.17 %) | |
Top 3 countries | United Kingdom of Great Britain and Northern Ireland (22.70 %) Switzerland (15.45 %) France (14.02 %) | United States (97.22 %) Netherlands (1.57 %) Brazil (0.79 %) |
Management fee | 0.35 % | 0.4 % |
Key Summary
VEQ | JPHQ | |
---|---|---|
Issuer | Vanguard | JPMorgan |
Tracking index | FTSE Developed Europe All Cap Index - AUD - AU Dollar | |
Asset class | ETF | ETF |
Management fee | 0.35 % | 0.4 % |
Price | $73.72 | $60.50 |
Size | N/A | N/A |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 2.56 % | 2.40 % |
Market | ASX | ASX |
First listed date | 11/12/2015 | 24/05/2023 |
Purchase fee | $6.50 | $6.50 |
Community Stats
VEQ | JPHQ | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 101 | 1 |
Median incremental investment | $1,000.00 | $1,000.00 |
Median investment frequency | Monthly | Quarterly |
Median total investment | $2,653.92 | $5,324.00 |
Average age group | 26 - 35 | 26 - 35 |
Pros and Cons
VEQ | JPHQ | |
---|---|---|
Pros |
|
|
Cons |
|
|
VEQ | JPHQ |
---|---|
Lower exposure to US market | Higher exposure to US market |
Lower management fee | Higher management fee |
Higher price growth | Lower price growth |
Higher distribution yield | Lower distribution yield |