Compare AU
Compare VEFI vs. DRIV
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Vanguard Ethically Conscious Glb Agg Bond Index (Hedged) ETF (VEFI) and the BetaShares Electric Vehicles and Ftr Mobility ETF (DRIV). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
VEFI | DRIV | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 14 | 64 |
Median incremental investment | $2,216.58 | $994.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $5,212.38 | $1,171.30 |
Average age group | 26 - 35 | > 35 |
Key Summary
VEFI | DRIV | |
---|---|---|
Strategy | VEFI.AX was created on 2018-09-11 by Vanguard. The fund's investment portfolio concentrates primarily on investment grade fixed income. Vanguard Ethically Conscious Global Aggregate Bond Index Fund (Hedged) AUD Hedged seeks to track the return of the Bloomberg Barclays MSCI Global Aggregate SRI Exclusions Float Adjusted Index Hedged into Australian dollars before taking into account fees, expenses and tax. | DRIV.AX was created on 2021-12-13 by BetaShares. The fund's investment portfolio concentrates primarily on theme equity. DRIV.AX aims to track the performance of an Index (before fees and expenses) that provides exposure to a portfolio of global companies at the forefront of innovation in automotive technology |
Top 3 holdings | French Republic Government Bond OAT 0.75 2028-11-25 (0.48 %) United States Treasury Note/Bond 0.75 2023-12-31 (0.46 %) Italy Buoni Poliennali Del Tesoro (0.46 %) | TESLA INC (11.68 %) VOLVO AB (7.37 %) PACCAR INC (7.04 %) |
Top 3 industries | Financials (0.00 %) | Other (50.29 %) Consumer Discretionary (27.81 %) Information Technology (11.30 %) |
Top 3 countries | United States (37.32 %) China (17.34 %) Germany (14.05 %) | |
Management fee | 0.26 % | 0.67 % |
Key Summary
VEFI | DRIV | |
---|---|---|
Issuer | Vanguard | BetaShares |
Tracking index | Bloomberg Barclays MSCI Global Aggregate SRI Exclusions Float Adjusted Index hedged in AUD - AUD - Australia Dollar | Solactive Future Mobility Index - AUD - Benchmark TR Net |
Asset class | ETF | ETF |
Management fee | 0.26 % | 0.67 % |
Price | $42.55 | $8.84 |
Size | $4.399 million | $12.286 million |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 3.36 % | 0.66 % |
Market | ASX | ASX |
First listed date | 13/09/2018 | 14/12/2021 |
Purchase fee | $6.50 | $6.50 |
Community Stats
VEFI | DRIV | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 14 | 64 |
Median incremental investment | $2,216.58 | $994.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $5,212.38 | $1,171.30 |
Average age group | 26 - 35 | > 35 |
Pros and Cons
VEFI | DRIV | |
---|---|---|
Pros |
|
|
Cons |
|
|
VEFI | DRIV |
---|---|
Lower exposure to AU market | Higher exposure to AU market |
Lower exposure to US market | Higher exposure to US market |
Lower management fee | Higher management fee |
Lower price growth | Higher price growth |
Higher distribution yield | Lower distribution yield |