Back
Compare AU
Compare VDIF vs. NDIA
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Vanguard Diversified Income ETF (VDIF) and the Global X India Nifty 50 ETF (NDIA). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
VDIF | NDIA | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 35 | 380 |
Median incremental investment | $580.00 | $959.61 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,124.80 | $2,366.10 |
Average age group | > 35 | > 35 |
Key Summary
VDIF | NDIA | |
|---|---|---|
Strategy | VDIF.AX was created on 2025-03-04 by Vanguard. The fund's investment portfolio concentrates primarily on target outcome asset allocation. The ETF seeks to provide regular income and some capital growth potential via exposure to a highly diversified, multi asset portfolio. | The Global X India Nifty 50 ETF (NDIA) seeks to track the performance of the NSE Nifty50 Index before considering fees, expenses and taxes. |
Top 3 holdings | Vanguard FTSE AllWld HiDivYld ETF $Dis (21.00 %) Vanguard Australian Shares High Yld ETF (20.30 %) Vanguard International Crdt Secs Idx Hdg (9.60 %) | HDFC Bank Ltd (12.03 %) ICICI Bank Ltd (8.61 %) Reliance Industries Ltd (8.37 %) |
Top 3 industries | Financials (50.58 %) Energy (14.90 %) Information Technology (13.29 %) | |
Top 3 countries | India (100.00 %) | |
Management fee | 0.32 % | 0.69 % |
Key Summary
VDIF | NDIA | |
|---|---|---|
Issuer | Vanguard | ETFS |
Tracking index | 28% FTSE Australia High Dividend Yield Index - 21% FTSE All-World High Dividend Yield Index - 17% Bloomberg Global Aggregate Corporate and Government-Related Scaled Index - 44% Other Indexes - Benchmark TR Net | Nifty 50 Index - INR - Benchmark TR Net |
Asset class | ETF | ETF |
Management fee | 0.32 % | 0.69 % |
Price | $53.12 | $71.70 |
Size | N/A | $206.330 million |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 2.21 % | 2.03 % |
Market | ASX | ASX |
First listed date | 04/03/2025 | 21/06/2019 |
Purchase fee | $6.50 | $6.50 |
Community Stats
VDIF | NDIA | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 35 | 380 |
Median incremental investment | $580.00 | $959.61 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,124.80 | $2,366.10 |
Average age group | > 35 | > 35 |
Pros and Cons
VDIF | NDIA | |
|---|---|---|
Pros |
|
|
Cons |
|
|
VDIF | NDIA |
|---|---|
Lower management fee | Higher management fee |
Lower price growth | Higher price growth |
Higher distribution yield | Lower distribution yield |