Compare AU
Compare VDGR vs. WVOL
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Vanguard Diversified Growth Index ETF (VDGR) and the Edge MSCI World Minimum Volatility (WVOL). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
VDGR | WVOL | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 107 | 4 |
Median incremental investment | $1,052.75 | $2,005.19 |
Median investment frequency | Monthly | Monthly |
Median total investment | $3,240.54 | $3,636.32 |
Average age group | > 35 | > 35 |
Key Summary
VDGR | WVOL | |
---|---|---|
Strategy | VDGR.AX was created on 2017-11-20 by Vanguard. The fund's investment portfolio concentrates primarily on target outcome asset allocation. The Fund seeks to achieve its objective by employing a passive investment strategy that tracks the weighted average return of the various indices of the Underlying Funds in which the Fund invests, in proportion to the SAA for the Fund, before takinginto account fees, expenses and tax | WVOL.AX was created on 2016-10-11 by iShares. The fund's investment portfolio concentrates primarily on total market equity. The fund aims to provide investors with the performance of the MSCI World Minimum Volatility (AUD) Index, before fees and expenses. |
Top 3 holdings | BHP Group Ltd. (3.01 %) Commonwealth Bank of Australia (2.40 %) CSL Ltd. (1.89 %) | T MOBILE US INC (1.53 %) JOHNSON & JOHNSON (1.18 %) BERKSHIRE HATHAWAY INC CLASS B (1.16 %) |
Top 3 industries | Other (31.32 %) Financials (13.67 %) Information Technology (9.13 %) | Information Technology (20.14 %) Health Care (16.42 %) Consumer Staples (10.94 %) |
Top 3 countries | United States (39.83 %) Australia (38.22 %) Japan (3.61 %) | United States (66.44 %) Japan (10.77 %) Canada (4.58 %) |
Management fee | 0.27 % | 0.3 % |
Key Summary
VDGR | WVOL | |
---|---|---|
Issuer | Vanguard | iShares |
Tracking index | 28% S&P/ASX 300 Index - 20.5% MSCI World ex-Australia Index - 12.5% MSCI World ex Australia Hedged to AUD Index - 5% MSCI World ex-Australia Small Cap Index - 34% Other Benchmark | MSCI World Minimum Volatility (AUD) Index - AUD |
Asset class | ETF | ETF |
Management fee | 0.27 % | 0.3 % |
Price | $63.54 | $42.53 |
Size | $1.222 million | $85.356 million |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 5.01 % | 2.71 % |
Market | ASX | ASX |
First listed date | 22/11/2017 | 14/10/2016 |
Purchase fee | $6.50 | $6.50 |
Community Stats
VDGR | WVOL | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 107 | 4 |
Median incremental investment | $1,052.75 | $2,005.19 |
Median investment frequency | Monthly | Monthly |
Median total investment | $3,240.54 | $3,636.32 |
Average age group | > 35 | > 35 |
Pros and Cons
VDGR | WVOL | |
---|---|---|
Pros |
|
|
Cons |
|
|
VDGR | WVOL |
---|---|
Higher exposure to AU market | Lower exposure to AU market |
Lower exposure to US market | Higher exposure to US market |
Lower management fee | Higher management fee |
Lower price growth | Higher price growth |
Higher distribution yield | Lower distribution yield |