Compare AU
Compare VDGR vs. IBUY
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Vanguard Diversified Growth Index ETF (VDGR) and the BetaShares Online Retail and E-Commerce ETF (IBUY). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
VDGR | IBUY | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 107 | 8 |
Median incremental investment | $1,052.75 | $504.29 |
Median investment frequency | Monthly | Monthly |
Median total investment | $3,246.15 | $888.06 |
Average age group | > 35 | > 35 |
Key Summary
VDGR | IBUY | |
---|---|---|
Strategy | VDGR.AX was created on 2017-11-20 by Vanguard. The fund's investment portfolio concentrates primarily on target outcome asset allocation. The Fund seeks to achieve its objective by employing a passive investment strategy that tracks the weighted average return of the various indices of the Underlying Funds in which the Fund invests, in proportion to the SAA for the Fund, before takinginto account fees, expenses and tax | IBUY.AX was created on 2022-02-14 by BetaShares. The fund's investment portfolio concentrates primarily on consumer discretionary equity. IBUY.AX aims to track the performance of an Index (before fees and expenses) that provides exposure to a portfolio of the worlds leading online retailers. |
Top 3 holdings | BHP Group Ltd. (3.01 %) Commonwealth Bank of Australia (2.40 %) CSL Ltd. (1.89 %) | TENCENT HOLDINGS LTD (6.91 %) PDD HOLDINGS INC (6.57 %) BOOKING HOLDINGS INC (6.49 %) |
Top 3 industries | Other (31.32 %) Financials (13.67 %) Information Technology (9.13 %) | Consumer Discretionary (39.35 %) Other (34.07 %) Communication Services (12.09 %) |
Top 3 countries | United States (39.83 %) Australia (38.22 %) Japan (3.61 %) | United States (47.12 %) China (32.18 %) Brazil (5.08 %) |
Management fee | 0.27 % | 0.67 % |
Key Summary
VDGR | IBUY | |
---|---|---|
Issuer | Vanguard | BetaShares |
Tracking index | 28% S&P/ASX 300 Index - 20.5% MSCI World ex-Australia Index - 12.5% MSCI World ex Australia Hedged to AUD Index - 5% MSCI World ex-Australia Small Cap Index - 34% Other Benchmark | Solactive EQM Online Retail and E-Commerce Index - AUD - Benchmark TR Net |
Asset class | ETF | ETF |
Management fee | 0.27 % | 0.67 % |
Price | $63.59 | $15.63 |
Size | $1.222 million | $3.180 million |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 5.01 % | - % |
Market | ASX | ASX |
First listed date | 22/11/2017 | 15/02/2022 |
Purchase fee | $6.50 | $6.50 |
Community Stats
VDGR | IBUY | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 107 | 8 |
Median incremental investment | $1,052.75 | $504.29 |
Median investment frequency | Monthly | Monthly |
Median total investment | $3,246.15 | $888.06 |
Average age group | > 35 | > 35 |
Pros and Cons
VDGR | IBUY | |
---|---|---|
Pros |
|
|
Cons |
|
|
VDGR | IBUY |
---|---|
Higher exposure to AU market | Lower exposure to AU market |
Lower exposure to US market | Higher exposure to US market |
Lower management fee | Higher management fee |
Higher price growth | Lower price growth |
Higher distribution yield | Lower distribution yield |