Compare AU
Compare VAE vs. WXHG
Compare shares and ETFs on the ASX that you can trade on Pearler.
Industry & Region
Country Exposure
VAE | WXHG | |
---|---|---|
China | 31.42 % | 0.03 % |
India | 23.33 % | |
Taiwan | 18.76 % | |
Korea | 11.20 % | 1.56 % |
Hong Kong | 4.83 % | 0.47 % |
Singapore | 3.30 % | 0.54 % |
Thailand | 2.07 % | |
Malaysia | 1.99 % | |
Indonesia | 1.92 % | |
Philippines | 0.70 % | |
United Kingdom of Great Britain and Northern Ireland | 0.15 % | 3.95 % |
United States | 0.15 % | 68.24 % |
Italy | 0.05 % | 0.85 % |
Japan | 8.19 % | |
Canada | 3.19 % | |
Switzerland | 2.93 % | |
Germany | 2.71 % | |
France | 1.84 % | |
Netherlands | 1.26 % | |
Sweden | 1.16 % | |
Denmark | 0.98 % | |
Spain | 0.73 % | |
Israel | 0.31 % | |
Finland | 0.30 % | |
Belgium | 0.25 % | |
Norway | 0.24 % | |
New Zealand | 0.12 % | |
Austria | 0.09 % | |
Ireland | 0.08 % |
Industry Exposure
Key differences
β’
The most popular industries that VAE is exposed to are Information Technology (21.30 %), Other (15.91 %), and Financials (15.36 %). Comparatively, WXHG is only exposed to .
VAE | WXHG | |
---|---|---|
Information Technology | 21.30 % | |
Other | 15.91 % | |
Financials | 15.36 % | |
Consumer Discretionary | 10.33 % | |
Communication Services | 7.76 % | |
Industrials | 7.59 % | |
Materials | 5.19 % | |
Consumer Staples | 4.79 % | |
Health Care | 3.40 % | |
Real Estate | 3.33 % | |
Energy | 2.63 % | |
Utilities | 2.41 % |