Compare AU
Compare USIG vs. XGOV
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares and ETFs are a popular choice. Two options in the ASX are USIG and XGOV. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
USIG | XGOV | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 1 | 4 |
Median incremental investment | $663.53 | $529.25 |
Median investment frequency | Fortnightly | Fortnightly |
Median total investment | $5,083.26 | $1,269.35 |
Average age group | 26 - 35 | > 35 |
Key Summary
USIG | XGOV | |
---|---|---|
Strategy | N/A | XGOV.AX was created on 2023-09-26 by VanEck. The fund's investment portfolio concentrates primarily on investment grade fixed income. The ETF currently has 288.45m in AUM and 40 holdings. S&P/ASX Government Bond 10-20 Year Index |
Top 3 holdings | Global X Usd Corporate Bond (Currency Hedged) ETF (100 %) | Australia (Commonwealth of) (11.54 %) Australia (Commonwealth of) (9.33 %) Australia (Commonwealth of) (8.24 %) |
Top 3 industries | ||
Top 3 countries | ||
Management fee | 0 % | 0.22 % |
Key Summary
USIG | XGOV | |
---|---|---|
Issuer | VanEck | |
Tracking index | S&P/ASX Government Bond 10-20 Year Index - AUD - Benchmark TR Gross | |
Asset class | Stock | ETF |
Management fee | 0 % | 0.22 % |
Price | $9.31 | $51.81 |
Size | N/A | $297.580 million |
10Y return | N/A | N/A |
Annual dividend/ distribution yield (5Y) | 1.79 % | 1.06 % |
Market | ASX | ASX |
First listed date | 04/04/2023 | 27/09/2023 |
Purchase fee | $6.50 | $6.50 |
Community Stats
USIG | XGOV | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 1 | 4 |
Median incremental investment | $663.53 | $529.25 |
Median investment frequency | Fortnightly | Fortnightly |
Median total investment | $5,083.26 | $1,269.35 |
Average age group | 26 - 35 | > 35 |
Pros and Cons
USIG | XGOV | |
---|---|---|
Pros |
|
|
Cons |
|
|
USIG | XGOV |
---|---|
Exposure to 1 market and 1 sector only | Exposure to more markets and sectors |
Higher dividend/distribution yield | Lower dividend/distribution yield |